Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2011 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Amherst College NCAA 2 4 11 5.67
2 Duke University NCAA 9 5 7 7.0
2 Williams College NCAA 1 1 19 7.0
4 Stanford University NCAA 5 1 30 12.0
5 Middlebury College NCAA 4 2 42 16.0
6 Princeton University NCAA 2 38 11 17.0
7 Massachusetts Institute of Technology NCAA 7 11 42 20.0
8 Northwestern University NCAA 12 46 7 21.67
9 University of Pennsylvania NCAA 5 68 19 30.67
10 Bowdoin College NCAA 6 22 65 31.0
10 Harvard University NCAA 1 89 3 31.0
12 Georgetown University NCAA 21 55 19 31.67
13 Johns Hopkins University NCAA 13 8 75 32.0
14 Yale University NCAA 3 84 11 32.67
15 Boston College NCAA 31 64 11 35.33
16 Dartmouth College NCAA 9 77 30 38.67
17 Tufts University NCAA 28 25 65 39.33
18 Brown University NCAA 15 85 19 39.67
19 Cornell University NCAA 15 70 52 45.67
20 Wake Forest University NCAA 25 74 42 47.0
21 College of William and Mary NCAA 31 96 19 48.67
22 Pennsylvania State University -- University Park NCAA 47 13 88 49.33
23 Haverford College NCAA 9 88 52 49.67
24 University of North Carolina -- Chapel Hill NCAA 30 6 114 50.0
25 Stonehill College NCAA 105 51 3 53.0
26 Villanova University NCAA 101 50 11 54.0
26 Wellesley College NCAA 4 106 52 54.0
28 Columbia University NCAA 4 108 52 54.67
29 Boston University NCAA 56 82 30 56.0
30 Bucknell University NCAA 30 127 19 58.67
31 Washington and Lee University NCAA 14 66 100 60.0
32 University of Virginia NCAA 25 7 149 60.33
33 Bates College NCAA 21 77 88 62.0
34 University of New Hampshire NCAA 104 76 7 62.33
35 College of Wooster NCAA 71 131 1 67.67
36 Lehigh University NCAA 37 98 75 70.0
37 University of Richmond NCAA 32 138 42 70.67
38 Vassar College NCAA 12 162 52 75.33
39 Bentley University NCAA 104 49 75 76.0
40 Hamilton College NCAA 18 128 88 78.0
41 Colby College NCAA 23 116 100 79.67
42 Providence College NCAA 102 113 30 81.67
43 Elizabethtown College NCAA 105 89 52 82.0
44 Syracuse University NCAA 55 61 132 82.67
45 Kenyon College NCAA 32 54 169 85.0
46 Adelphi University NCAA 159 45 52 85.33
47 University of California -- Berkeley NCAA 22 3 239 88.0
47 University of Iowa NCAA 72 43 149 88.0
49 American University NCAA 79 130 65 91.33
50 DePauw University NCAA 51 33 197 93.67
50 Swarthmore College NCAA 3 236 42 93.67
52 Dickinson College NCAA 47 49 186 94.0
53 Bellarmine University NCAA 112 121 52 95.0
54 University of California -- Davis NCAA 39 142 114 98.33
55 University of Michigan -- Ann Arbor NCAA 29 15 261 101.67
56 Wesleyan University NCAA 12 232 65 103.0
57 University of Connecticut NCAA 69 44 197 103.33
58 University of Rochester NCAA 37 52 223 104.0
59 Indiana University of Pennsylvania NCAA 75 28 223 108.67
59 Trinity College NCAA 36 141 149 108.67
61 University of Vermont NCAA 94 176 65 111.67
61 Muhlenberg College NCAA 75 111 149 111.67
63 Siena College NCAA 114 205 19 112.67
64 Connecticut College NCAA 41 149 149 113.0
64 Ohio State University -- Columbus NCAA 56 2 281 113.0
66 Denison University NCAA 51 29 261 113.67
67 Skidmore College NCAA 41 62 239 114.0
68 Centre College NCAA 47 45 261 117.67
69 Miami University -- Oxford NCAA 79 180 100 119.67
70 Michigan State University NCAA 79 42 239 120.0
71 Union College (NY) NCAA 41 177 149 122.33
72 Franklin & Marshall College NCAA 41 105 223 123.0
73 Appalachian State University NCAA 109 164 100 124.33
74 James Madison University NCAA 103 114 169 128.67
75 SUNY College of Arts and Sciences -- Geneseo NCAA 112 39 239 130.0
76 Oberlin College NCAA 23 201 169 131.0
77 University of Maryland -- College Park NCAA 56 17 321 131.33
78 Wheaton College (MA) NCAA 59 66 281 135.33
79 Babson College NCAA 219 80 114 137.67
80 St. Lawrence University NCAA 55 46 321 140.67
81 Philadelphia University NCAA 211 198 19 142.67
82 Shippensburg University of Pennsylvania NCAA 227 10 197 144.67
83 Millersville University of Pennsylvania NCAA 217 118 100 145.0
83 University of Delaware NCAA 75 121 239 145.0
85 Ithaca College NCAA 107 19 321 149.0
86 Messiah College NCAA 104 23 321 149.33
87 Ohio University NCAA 124 163 169 152.0
88 Rensselaer Polytechnic Institute NCAA 41 219 197 152.33
89 University of Massachusetts -- Lowell NCAA 183 54 223 153.33
90 Quinnipiac University NCAA 109 238 114 153.67
91 Monmouth University NCAA 140 238 88 155.33
92 Stevens Institute of Technology NCAA 86 13 372 157.0
93 Rider University NCAA 136 238 100 158.0
94 Long Island University -- C.W. Post Campus NCAA 229 55 197 160.33
95 Juniata College NCAA 81 104 304 163.0
96 Radford University NCAA 138 238 114 163.33
97 University of Mary Washington NCAA 113 79 304 165.33
98 Hofstra University NCAA 139 131 239 169.67
99 Merrimack College NCAA 174 152 186 170.67
100 University of Louisville NCAA 176 34 304 171.33