Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2011 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Amherst College NCAA 2 4 11 5.67
2 Williams College NCAA 1 1 19 7.0
3 Stanford University NCAA 5 1 30 12.0
4 University of Notre Dame NCAA 19 18 2 13.0
5 University of California -- San Diego NCAA 35 5 3 14.33
6 Middlebury College NCAA 4 2 42 16.0
7 Princeton University NCAA 2 38 11 17.0
8 Massachusetts Institute of Technology NCAA 7 11 42 20.0
9 Northwestern University NCAA 12 46 7 21.67
10 Washington University in St. Louis NCAA 13 3 52 22.67
11 University of Pennsylvania NCAA 5 68 19 30.67
12 Bowdoin College NCAA 6 22 65 31.0
12 Harvard University NCAA 1 89 3 31.0
14 Georgetown University NCAA 21 55 19 31.67
15 Yale University NCAA 3 84 11 32.67
16 Boston College NCAA 31 64 11 35.33
17 University of Chicago NCAA 9 27 75 37.0
18 Dartmouth College NCAA 9 77 30 38.67
19 Tufts University NCAA 28 25 65 39.33
20 Brown University NCAA 15 85 19 39.67
21 Emory University NCAA 20 7 100 42.33
22 Cornell University NCAA 15 70 52 45.67
23 Carleton College NCAA 8 71 65 48.0
24 Pennsylvania State University -- University Park NCAA 47 13 88 49.33
25 Haverford College NCAA 9 88 52 49.67
26 University of North Carolina -- Chapel Hill NCAA 30 6 114 50.0
27 Stonehill College NCAA 105 51 3 53.0
28 Villanova University NCAA 101 50 11 54.0
28 Wellesley College NCAA 4 106 52 54.0
30 Columbia University NCAA 4 108 52 54.67
31 Claremont McKenna College NCAA 11 24 132 55.67
31 Rollins College NCAA 101 24 42 55.67
33 Boston University NCAA 56 82 30 56.0
34 United States Military Academy NCAA 16 107 52 58.33
35 Bucknell University NCAA 30 127 19 58.67
36 University of Virginia NCAA 25 7 149 60.33
37 Bates College NCAA 21 77 88 62.0
38 Truman State University NCAA 108 66 19 64.33
39 College of Wooster NCAA 71 131 1 67.67
40 University of Florida NCAA 53 4 149 68.67
41 Augustana College (SD) NCAA 105 3 100 69.33
42 Lehigh University NCAA 37 98 75 70.0
43 Brandeis University NCAA 34 99 88 73.67
44 Bentley University NCAA 104 49 75 76.0
45 Pomona College NCAA 6 92 132 76.67
46 University of Washington NCAA 41 21 169 77.0
47 Hamilton College NCAA 18 128 88 78.0
48 University of Tampa NCAA 126 21 88 78.33
49 Colby College NCAA 23 116 100 79.67
49 University of Dayton NCAA 99 110 30 79.67
49 University of Illinois at Urbana-Champaign NCAA 47 23 169 79.67
52 Grinnell College NCAA 18 108 114 80.0
53 Providence College NCAA 102 113 30 81.67
53 Wheaton College (Illinois) NCAA 55 76 114 81.67
55 Elizabethtown College NCAA 105 89 52 82.0
55 Flagler College NCAA 109 49 88 82.0
57 Syracuse University NCAA 55 61 132 82.67
58 Hillsdale College NCAA 88 90 75 84.33
59 Drury University NCAA 111 11 132 84.67
60 Kenyon College NCAA 32 54 169 85.0
61 Adelphi University NCAA 159 45 52 85.33
62 Colorado School of Mines NCAA 72 18 169 86.33
63 Virginia Tech NCAA 69 45 149 87.67
64 University of California -- Berkeley NCAA 22 3 239 88.0
64 University of Iowa NCAA 72 43 149 88.0
66 Creighton University NCAA 101 114 52 89.0
67 St. Olaf College NCAA 51 75 149 91.67
67 University of California -- Los Angeles NCAA 25 11 239 91.67
69 Illinois Wesleyan University NCAA 62 18 197 92.33
70 DePauw University NCAA 51 33 197 93.67
70 Swarthmore College NCAA 3 236 42 93.67
72 Dickinson College NCAA 47 49 186 94.0
73 Bellarmine University NCAA 112 121 52 95.0
74 University of San Diego NCAA 94 80 114 96.0
75 University of California -- Davis NCAA 39 142 114 98.33
76 Florida Southern College NCAA 108 19 169 98.67
77 Lewis University NCAA 143 83 75 100.33
77 University of Alabama NCAA 79 25 197 100.33
79 University of Michigan -- Ann Arbor NCAA 29 15 261 101.67
80 The George Washington University NCAA 51 238 19 102.67
81 Brigham Young University -- Provo NCAA 75 37 197 103.0
81 Wesleyan University NCAA 12 232 65 103.0
83 University of Connecticut NCAA 69 44 197 103.33
83 University of Wisconsin -- Madison NCAA 45 26 239 103.33
85 University of Rochester NCAA 37 52 223 104.0
86 Western Washington University NCAA 121 7 186 104.67
87 Indiana University of Pennsylvania NCAA 75 28 223 108.67
87 Rutgers, the State University of New Jersey -- Newark NCAA 133 118 75 108.67
87 Trinity College NCAA 36 141 149 108.67
90 Le Moyne College NCAA 117 141 75 111.0
91 Butler University NCAA 102 100 132 111.33
91 Queens University of Charlotte NCAA 118 47 169 111.33
93 Marist College NCAA 110 150 75 111.67
93 University of Vermont NCAA 94 176 65 111.67
93 Muhlenberg College NCAA 75 111 149 111.67
96 Siena College NCAA 114 205 19 112.67
97 Ohio State University -- Columbus NCAA 56 2 281 113.0
98 Denison University NCAA 51 29 261 113.67
99 Skidmore College NCAA 41 62 239 114.0
99 Sonoma State University NCAA 135 58 149 114.0