Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2010 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Amherst College NCAA 2 2 4 2.66
2 Williams College NCAA 1 1 7 3.0
3 Middlebury College NCAA 4 4 12 6.66
4 Massachusetts Institute of Technology NCAA 4 11 12 9.0
5 Stanford University NCAA 4 1 23 9.33
6 Washington University in St. Louis NCAA 12 3 15 10.0
7 Princeton University NCAA 1 32 4 12.33
8 Duke University NCAA 10 10 37 19.0
8 Tufts University NCAA 28 6 23 19.0
10 University of Chicago NCAA 8 29 30 22.33
11 Harvard University NCAA 1 64 3 22.66
12 University of Notre Dame NCAA 20 27 30 25.66
13 Carleton College NCAA 8 50 23 27.0
14 Cornell University NCAA 15 52 15 27.33
15 Yale University NCAA 3 76 4 27.66
16 Claremont McKenna College NCAA 11 27 48 28.66
16 Johns Hopkins University NCAA 14 13 59 28.66
18 University of Pennsylvania NCAA 4 81 7 30.66
19 Northwestern University NCAA 12 50 37 33.0
20 Scripps College NCAA 25 27 48 33.33
21 Carnegie Mellon University NCAA 22 40 44 35.33
22 Bowdoin College NCAA 6 80 23 36.33
23 Brown University NCAA 16 91 7 38.0
24 Colby College NCAA 22 95 1 39.33
24 Washington and Lee University NCAA 14 67 37 39.33
26 Pomona College NCAA 6 65 48 39.66
27 Wesleyan University NCAA 13 91 23 42.33
28 Bates College NCAA 25 79 32 45.33
29 Pennsylvania State University -- University Park NCAA 47 11 81 46.33
30 Georgetown University NCAA 23 70 48 47.0
31 Boston College NCAA 34 63 48 48.33
32 Trinity College NCAA 36 51 59 48.66
33 Illinois Wesleyan University NCAA 62 5 81 49.33
34 Dartmouth College NCAA 11 128 10 49.66
35 DePauw University NCAA 43 26 81 50.0
36 Kenyon College NCAA 33 52 70 51.66
37 Pitzer College NCAA 49 65 48 54.0
38 United States Naval Academy NCAA 19 85 59 54.33
39 St. Lawrence University NCAA 56 21 91 56.0
40 Stonehill College NCAA 112 20 37 56.33
41 College of William and Mary NCAA 33 93 48 58.0
41 Columbia University NCAA 8 151 15 58.0
43 St. Olaf College NCAA 49 70 59 59.33
43 Vanderbilt University NCAA 17 59 102 59.33
45 United States Military Academy NCAA 14 84 81 59.66
46 College of Wooster NCAA 68 114 1 61.0
47 Wheaton College (IL) NCAA 56 84 44 61.33
48 Bucknell University NCAA 30 117 44 63.66
49 Hamilton College NCAA 21 140 32 64.33
50 Franklin & Marshall College NCAA 43 60 91 64.66
50 University of Virginia NCAA 24 3 167 64.66
52 Denison University NCAA 53 33 110 65.33
53 Rensselaer Polytechnic Institute NCAA 42 124 32 66.0
54 University of Rochester NCAA 35 75 91 67.0
55 Centre College NCAA 46 49 110 68.33
55 Dickinson College NCAA 46 82 77 68.33
57 University of California -- Berkeley NCAA 21 9 180 70.0
58 Wake Forest University NCAA 28 53 135 72.0
59 University of Michigan -- Ann Arbor NCAA 27 25 167 73.0
60 Gustavus Adolphus College NCAA 80 20 123 74.33
61 Rice University NCAA 17 98 110 75.0
62 Villanova University NCAA 101 51 77 76.33
63 University of North Carolina -- Chapel Hill NCAA 28 7 198 77.66
64 Case Western Reserve University NCAA 41 91 110 80.66
65 Bentley University NCAA 106 69 70 81.66
66 Macalester College NCAA 29 177 48 84.66
67 Trinity University (TX) NCAA 101 30 135 88.66
68 Davidson College NCAA 8 236 23 89.0
69 Hope College NCAA 92 36 146 91.33
69 University of Richmond NCAA 30 121 123 91.33
71 Ithaca College NCAA 107 22 146 91.66
72 Southern Methodist University NCAA 68 74 135 92.33
73 University of California -- Los Angeles NCAA 24 4 250 92.66
74 Worcester Polytechnic Institute NCAA 68 69 146 94.33
75 Lehigh University NCAA 35 140 110 95.0
76 Colgate University NCAA 19 236 37 97.33
76 Grinnell College NCAA 14 234 44 97.33
78 College of the Holy Cross NCAA 36 236 23 98.33
79 Miami University -- Oxford NCAA 77 121 102 100.0
80 Whitworth University NCAA 110 24 167 100.33
81 Luther College NCAA 89 41 180 103.33
82 University of Dayton NCAA 110 99 102 103.66
83 Muhlenberg College NCAA 68 188 59 105.0
84 University of California - Davis NCAA 42 199 81 107.33
85 Kalamazoo College NCAA 68 135 123 108.66
85 Southwestern University (TX) NCAA 61 98 167 108.66
87 University of Maryland -- College Park NCAA 53 28 250 110.33
88 Syracuse University NCAA 58 57 219 111.33
89 University of San Diego NCAA 110 103 123 112.0
90 Washington & Jefferson College NCAA 92 177 70 113.0
91 Colorado School of Mines NCAA 77 15 250 114.0
91 University of Washington NCAA 42 24 276 114.0
93 University of New Hampshire NCAA 110 72 167 116.33
94 University of Illinois -- Urbana-Champaign NCAA 39 35 276 116.66
95 Marist College NCAA 115 145 91 117.0
95 University of Puget Sound NCAA 80 104 167 117.0
97 University of Wisconsin -- Madison NCAA 39 21 296 118.66
98 Oberlin College NCAA 22 265 70 119.0
98 Ohio State University - Columbus NCAA 53 8 296 119.0
100 Virginia Tech NCAA 71 38 250 119.66