Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2010 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 23 9.33
2 Princeton University NCAA I 1 32 4 12.33
3 Duke University NCAA I 10 10 37 19.0
4 Harvard University NCAA I 1 64 3 22.66
5 University of Notre Dame NCAA I 20 27 30 25.66
6 Cornell University NCAA I 15 52 15 27.33
7 Yale University NCAA I 3 76 4 27.66
8 University of Pennsylvania NCAA I 4 81 7 30.66
9 Northwestern University NCAA I 12 50 37 33.0
10 Brown University NCAA I 16 91 7 38.0
11 Pennsylvania State University -- University Park NCAA I 47 11 81 46.33
12 Georgetown University NCAA I 23 70 48 47.0
13 Boston College NCAA I 34 63 48 48.33
14 Dartmouth College NCAA I 11 128 10 49.66
15 United States Naval Academy NCAA I 19 85 59 54.33
16 College of William and Mary NCAA I 33 93 48 58.0
16 Columbia University NCAA I 8 151 15 58.0
18 Vanderbilt University NCAA I 17 59 102 59.33
19 United States Military Academy NCAA I 14 84 81 59.66
20 Bucknell University NCAA I 30 117 44 63.66
21 University of Virginia NCAA I 24 3 167 64.66
22 University of California -- Berkeley NCAA I 21 9 180 70.0
23 Wake Forest University NCAA I 28 53 135 72.0
24 University of Michigan -- Ann Arbor NCAA I 27 25 167 73.0
25 Rice University NCAA I 17 98 110 75.0
26 Villanova University NCAA I 101 51 77 76.33
27 University of North Carolina -- Chapel Hill NCAA I 28 7 198 77.66
28 Davidson College NCAA I 8 236 23 89.0
29 University of Richmond NCAA I 30 121 123 91.33
30 Southern Methodist University NCAA I 68 74 135 92.33
31 University of California -- Los Angeles NCAA I 24 4 250 92.66
32 Lehigh University NCAA I 35 140 110 95.0
33 Colgate University NCAA I 19 236 37 97.33
34 College of the Holy Cross NCAA I 36 236 23 98.33
35 Miami University -- Oxford NCAA I 77 121 102 100.0
36 University of Dayton NCAA I 110 99 102 103.66
37 University of California - Davis NCAA I 42 199 81 107.33
38 University of Maryland -- College Park NCAA I 53 28 250 110.33
39 Syracuse University NCAA I 58 57 219 111.33
40 University of San Diego NCAA I 110 103 123 112.0
41 University of Washington NCAA I 42 24 276 114.0
42 University of New Hampshire NCAA I 110 72 167 116.33
43 University of Illinois -- Urbana-Champaign NCAA I 39 35 276 116.66
44 Marist College NCAA I 115 145 91 117.0
45 University of Wisconsin -- Madison NCAA I 39 21 296 118.66
46 Ohio State University - Columbus NCAA I 53 8 296 119.0
47 Virginia Tech NCAA I 71 38 250 119.66
48 Butler University NCAA I 119 110 135 121.33
49 Lafayette College NCAA I 35 283 48 122.0
50 University of Southern California NCAA I 26 13 339 126.0
51 Wofford College NCAA I 62 204 123 129.66
52 Furman University NCAA I 40 228 135 134.33
53 Fordham University NCAA I 61 204 146 137.0
54 University of Pittsburgh NCAA I 56 112 250 139.33
55 University of Iowa NCAA I 71 55 296 140.66
56 Iowa State University NCAA I 88 34 319 147.0
57 Brigham Young University -- Provo NCAA I 71 36 339 148.66
58 University of Connecticut NCAA I 66 62 319 149.0
59 United States Air Force Academy NCAA I 231 96 123 150.0
60 Purdue University -- West Lafayette NCAA I 61 54 339 151.33
61 Elon University NCAA I 102 173 180 151.66
62 James Madison University NCAA I 104 165 198 155.66
63 Tulane University NCAA I 50 142 276 156.0
64 University of Minnesota -- Twin Cities NCAA I 61 18 391 156.66
65 Ohio University NCAA I 115 107 250 157.33
66 University of Miami NCAA I 50 58 369 159.0
67 Michigan State University NCAA I 71 39 369 159.66
68 Monmouth University NCAA I 141 173 167 160.33
69 University of Delaware NCAA I 68 204 219 163.66
70 Towson University NCAA I 143 172 180 165.0
71 Sacred Heart University NCAA I 130 226 167 174.33
72 Clemson University NCAA I 61 48 421 176.66
73 Indiana University -- Bloomington NCAA I 71 43 421 178.33
74 Presbyterian College NCAA I 105 311 123 179.66
75 Drake University NCAA I 126 180 236 180.66
76 Texas A&M University -- College Station NCAA I 61 6 492 186.33
77 Illinois State University NCAA I 162 155 250 189.0
78 University of Florida NCAA I 47 2 520 189.66
79 Central Michigan University NCAA I 230 82 276 196.0
80 Colorado State University NCAA I 128 123 339 196.66
80 University of Kansas NCAA I 96 73 421 196.66
82 The Citadel NCAA I 105 236 250 197.0
83 University of Missouri -- Columbia NCAA I 102 49 441 197.33
84 Valparaiso University NCAA I 204 311 81 198.66
85 Florida State University NCAA I 102 5 492 199.66
86 Kansas State University NCAA I 162 123 319 201.33
87 University of Tulsa NCAA I 88 77 441 202.0
88 Temple University NCAA I 162 109 339 203.33
89 South Carolina State University NCAA I 162 173 276 203.66
90 Southern Illinois University--Carbondale NCAA I 162 95 369 208.66
91 Coastal Carolina University NCAA I 220 136 276 210.66
92 University of Akron NCAA I 230 86 319 211.66
93 Duquesne University NCAA I 128 311 198 212.33
93 University of Texas -- Austin NCAA I 47 15 575 212.33
93 Duquesne University NCAA I 128 311 198 212.33
96 Bryant University NCAA I 116 311 219 215.33
97 University of Oregon NCAA I 115 14 520 216.33
97 Virginia Military Institute NCAA I 62 311 276 216.33
99 University of Georgia NCAA I 58 20 575 217.66
100 University of Idaho NCAA I 162 158 339 219.66