Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2009 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 21 8.66
2 Princeton University NCAA I 2 39 4 15.0
3 Harvard University NCAA I 1 68 1 23.33
3 University of Notre Dame NCAA I 18 21 31 23.33
5 Yale University NCAA I 3 66 4 24.33
6 Cornell University NCAA I 14 57 14 28.33
7 Northwestern University NCAA I 12 42 37 30.33
8 University of Pennsylvania NCAA I 6 85 9 33.33
9 Dartmouth College NCAA I 11 93 9 37.66
10 Brown University NCAA I 16 106 8 43.33
11 Georgetown University NCAA I 23 81 31 45.0
12 University of Michigan--Ann Arbor NCAA I 26 3 113 47.33
13 Boston College NCAA I 34 76 58 56.0
14 University of Virginia NCAA I 23 9 148 60.0
15 Boston University NCAA I 60 64 79 67.66
16 United States Military Academy NCAA I 14 120 79 71.0
17 Colgate University NCAA I 18 168 37 74.33
18 University of North Carolina--Chapel Hill NCAA I 30 4 196 76.66
19 Lehigh University NCAA I 35 128 102 88.33
20 Bucknell University NCAA I 30 211 31 90.66
20 University of Texas - Austin NCAA I 47 7 218 90.66
22 University of California - Davis NCAA I 44 145 88 92.33
23 University of Illinois -- Urbana-Champaign NCAA I 40 20 240 100.0
24 University of California - Berkeley NCAA I 21 6 281 102.66
25 Columbia University NCAA I 8 131 171 103.33
26 Miami University--Oxford NCAA I 66 107 141 104.66
27 University of Dayton NCAA I 108 145 69 107.33
28 Syracuse University NCAA I 53 62 218 111.0
28 University of Vermont NCAA I 89 96 148 111.0
30 Saint Louis University NCAA I 80 145 113 112.66
31 University of California--Los Angeles NCAA I 25 15 300 113.33
32 Furman University NCAA I 37 158 148 114.33
33 University of Washington NCAA I 41 10 300 117.0
34 University of Wisconsin--Madison NCAA I 35 40 281 118.66
34 Virginia Tech NCAA I 71 45 240 118.66
36 Siena College NCAA I 118 145 102 121.66
37 University of San Diego NCAA I 102 120 148 123.33
38 SUNY--Binghamton NCAA I 77 157 148 127.33
39 St. John's University NCAA I 58 110 218 128.66
40 Ohio State University--Columbus NCAA I 56 8 328 130.66
41 Purdue University--West Lafayette NCAA I 66 35 300 133.66
42 University of Iowa NCAA I 66 43 300 136.33
43 University of Pittsburgh NCAA I 58 90 263 137.0
44 University of California -- Santa Barbara NCAA I 44 107 263 138.0
45 Rutgers, the State University of New Jersey -- Piscataway NCAA I 64 89 281 144.66
46 University of Delaware NCAA I 71 233 141 148.33
47 University of Louisiana-Lafayette NCAA I 197 197 64 152.66
48 University of Connecticut NCAA I 66 51 346 154.33
49 Michigan State University NCAA I 71 26 369 155.33
50 DePaul University NCAA I 134 168 171 157.66
51 Loyola University Chicago NCAA I 116 233 171 173.33
52 South Carolina State University NCAA I 134 168 240 180.66
53 Texas A&M University - College Station NCAA I 64 11 473 182.66
54 Indiana University - Bloomington NCAA I 71 58 421 183.33
55 University of Alabama--Tuscaloosa NCAA I 83 30 449 187.33
56 University of Tulsa NCAA I 83 59 421 187.66
57 Ball State University NCAA I 134 168 263 188.33
58 Florida State University NCAA I 102 17 449 189.33
59 University at Albany NCAA I 134 141 300 191.66
60 University of Maryland NCAA I 53 27 497 192.33
61 Brigham Young University -- Provo NCAA I 113 46 421 193.33
62 University of Akron NCAA I 197 95 300 197.33
63 Colorado State University NCAA I 125 122 346 197.66
64 Iowa State University NCAA I 89 56 449 198.0
65 University of Wisconsin -- Green Bay NCAA I 190 187 218 198.33
66 University of Massachusetts--Amherst NCAA I 102 112 396 203.33
67 Drexel University NCAA I 89 177 346 204.0
68 Penn State University--University Park NCAA I 47 19 554 206.66
69 Temple University NCAA I 134 144 346 208.0
70 University of Minnesota--Twin Cities NCAA I 61 12 554 209.0
71 Ohio University NCAA I 116 233 281 210.0
72 Central Michigan University NCAA I 197 113 328 212.66
73 University of Kansas NCAA I 89 79 473 213.66
74 University of Florida NCAA I 49 5 594 216.0
75 University of North Dakota NCAA I 134 216 300 216.66
76 Illinois State University NCAA I 134 259 263 218.66
76 University of Missouri -- Columbia NCAA I 96 37 523 218.66
78 Baylor University NCAA I 76 33 554 221.0
79 Kent State University NCAA I 134 83 449 222.0
80 University of Illinois--Chicago NCAA I 134 130 421 228.33
80 University of Tennessee NCAA I 108 23 554 228.33
82 University of South Carolina -- Columbia NCAA I 108 41 554 234.33
83 Mississippi State University NCAA I 134 98 473 235.0
84 Oregon State University NCAA I 134 77 497 236.0
85 University of Georgia NCAA I 58 18 639 238.33
86 University of Southern Mississippi NCAA I 134 215 369 239.33
87 Georgia Institute of Technology NCAA I 35 50 639 241.33
87 University of Louisville NCAA I 134 36 554 241.33
89 University of Nebraska--Lincoln NCAA I 89 29 618 245.33
90 SUNY -- University at Buffalo NCAA I 121 196 421 246.0
91 Auburn University NCAA I 96 25 618 246.33
92 Southern Illinois University--Carbondale NCAA I 134 159 449 247.33
93 University of California--Riverside NCAA I 89 194 473 252.0
94 North Dakota State University NCAA I 134 102 523 253.0
95 University of Kentucky NCAA I 116 31 618 255.0
95 Western Michigan University NCAA I 134 134 497 255.0
97 Oklahoma State University NCAA I 134 38 594 255.33
98 University of Oregon NCAA I 108 22 639 256.33
99 Oakland University NCAA I 197 187 396 260.0
100 Hofstra University NCAA I 134 180 473 262.33