Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2010 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Amherst College NCAA 2 2 4 2.66
2 Williams College NCAA 1 1 7 3.0
3 Middlebury College NCAA 4 4 12 6.66
4 Massachusetts Institute of Technology NCAA 4 11 12 9.0
5 Stanford University NCAA 4 1 23 9.33
6 Washington University in St. Louis NCAA 12 3 15 10.0
7 Princeton University NCAA 1 32 4 12.33
8 Tufts University NCAA 28 6 23 19.0
9 University of Chicago NCAA 8 29 30 22.33
10 Harvard University NCAA 1 64 3 22.66
11 Emory University NCAA 17 18 37 24.0
12 University of Notre Dame NCAA 20 27 30 25.66
13 Carleton College NCAA 8 50 23 27.0
14 Cornell University NCAA 15 52 15 27.33
15 Yale University NCAA 3 76 4 27.66
16 Haverford College NCAA 10 59 15 28.0
17 Claremont McKenna College NCAA 11 27 48 28.66
18 Harvey Mudd College NCAA 14 27 48 29.66
19 University of Pennsylvania NCAA 4 81 7 30.66
20 Northwestern University NCAA 12 50 37 33.0
21 Scripps College NCAA 25 27 48 33.33
22 University of California -- San Diego NCAA 35 8 59 34.0
23 Wellesley College NCAA 4 88 15 35.66
24 Bowdoin College NCAA 6 80 23 36.33
25 Brown University NCAA 16 91 7 38.0
26 Colby College NCAA 22 95 1 39.33
27 Pomona College NCAA 6 65 48 39.66
28 Wesleyan University NCAA 13 91 23 42.33
29 Brandeis University NCAA 31 70 32 44.33
30 Bates College NCAA 25 79 32 45.33
31 Pennsylvania State University -- University Park NCAA 47 11 81 46.33
32 Georgetown University NCAA 23 70 48 47.0
33 Boston College NCAA 34 63 48 48.33
34 Trinity College NCAA 36 51 59 48.66
35 Illinois Wesleyan University NCAA 62 5 81 49.33
36 Dartmouth College NCAA 11 128 10 49.66
37 DePauw University NCAA 43 26 81 50.0
38 Kenyon College NCAA 33 52 70 51.66
39 Pitzer College NCAA 49 65 48 54.0
40 St. Lawrence University NCAA 56 21 91 56.0
41 Stonehill College NCAA 112 20 37 56.33
42 Columbia University NCAA 8 151 15 58.0
43 St. Olaf College NCAA 49 70 59 59.33
44 United States Military Academy NCAA 14 84 81 59.66
45 College of Wooster NCAA 68 114 1 61.0
46 Wheaton College (IL) NCAA 56 84 44 61.33
47 Bucknell University NCAA 30 117 44 63.66
48 Hamilton College NCAA 21 140 32 64.33
49 Franklin & Marshall College NCAA 43 60 91 64.66
49 University of Virginia NCAA 24 3 167 64.66
51 Denison University NCAA 53 33 110 65.33
52 Rensselaer Polytechnic Institute NCAA 42 124 32 66.0
53 University of Rochester NCAA 35 75 91 67.0
54 Skidmore College NCAA 46 55 102 67.66
55 Swarthmore College NCAA 3 189 12 68.0
56 Centre College NCAA 46 49 110 68.33
56 Dickinson College NCAA 46 82 77 68.33
58 University of California -- Berkeley NCAA 21 9 180 70.0
59 University of Michigan -- Ann Arbor NCAA 27 25 167 73.0
60 Gustavus Adolphus College NCAA 80 20 123 74.33
61 Villanova University NCAA 101 51 77 76.33
62 University of North Carolina -- Chapel Hill NCAA 28 7 198 77.66
63 Wheaton College (MA) NCAA 58 53 123 78.0
64 Case Western Reserve University NCAA 41 91 110 80.66
65 Boston University NCAA 56 118 70 81.33
66 Bentley University NCAA 106 69 70 81.66
67 Drury University NCAA 127 14 110 83.66
68 Macalester College NCAA 29 177 48 84.66
69 Trinity University (TX) NCAA 101 30 135 88.66
70 Hope College NCAA 92 36 146 91.33
71 Ithaca College NCAA 107 22 146 91.66
72 St. John's University NCAA 68 117 91 92.0
73 University of California -- Los Angeles NCAA 24 4 250 92.66
74 Worcester Polytechnic Institute NCAA 68 69 146 94.33
75 Le Moyne College NCAA 119 95 70 94.66
76 Lehigh University NCAA 35 140 110 95.0
77 Colgate University NCAA 19 236 37 97.33
77 Grinnell College NCAA 14 234 44 97.33
79 College of the Holy Cross NCAA 36 236 23 98.33
80 Miami University -- Oxford NCAA 77 121 102 100.0
81 Whitworth University NCAA 110 24 167 100.33
82 Stevens Institute of Technology NCAA 84 38 180 100.66
83 Calvin College NCAA 112 14 180 102.0
84 Luther College NCAA 89 41 180 103.33
85 University of Dayton NCAA 110 99 102 103.66
86 Muhlenberg College NCAA 68 188 59 105.0
87 Providence College (RI) NCAA 102 137 81 106.66
88 University of California - Davis NCAA 42 199 81 107.33
89 Kalamazoo College NCAA 68 135 123 108.66
89 Southwestern University (TX) NCAA 61 98 167 108.66
91 University of California -- Santa Barbara NCAA 42 88 198 109.33
92 University of Maryland -- College Park NCAA 53 28 250 110.33
93 Syracuse University NCAA 58 57 219 111.33
94 University of Vermont NCAA 88 101 146 111.66
95 University of San Diego NCAA 110 103 123 112.0
96 Washington & Jefferson College NCAA 92 177 70 113.0
97 Colorado School of Mines NCAA 77 15 250 114.0
97 University of Washington NCAA 42 24 276 114.0
99 University of Illinois -- Urbana-Champaign NCAA 39 35 276 116.66
100 Marist College NCAA 115 145 91 117.0