Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2010 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 23 9.33
2 Princeton University NCAA I 1 32 4 12.33
3 Harvard University NCAA I 1 64 3 22.66
4 University of Notre Dame NCAA I 20 27 30 25.66
5 Cornell University NCAA I 15 52 15 27.33
6 Yale University NCAA I 3 76 4 27.66
7 University of Pennsylvania NCAA I 4 81 7 30.66
8 Northwestern University NCAA I 12 50 37 33.0
9 Brown University NCAA I 16 91 7 38.0
10 Pennsylvania State University -- University Park NCAA I 47 11 81 46.33
11 Georgetown University NCAA I 23 70 48 47.0
12 Boston College NCAA I 34 63 48 48.33
13 Dartmouth College NCAA I 11 128 10 49.66
14 Columbia University NCAA I 8 151 15 58.0
15 United States Military Academy NCAA I 14 84 81 59.66
16 Bucknell University NCAA I 30 117 44 63.66
17 University of Virginia NCAA I 24 3 167 64.66
18 University of California -- Berkeley NCAA I 21 9 180 70.0
19 University of Michigan -- Ann Arbor NCAA I 27 25 167 73.0
20 Villanova University NCAA I 101 51 77 76.33
21 University of North Carolina -- Chapel Hill NCAA I 28 7 198 77.66
22 Boston University NCAA I 56 118 70 81.33
23 St. John's University NCAA I 68 117 91 92.0
24 University of California -- Los Angeles NCAA I 24 4 250 92.66
25 Lehigh University NCAA I 35 140 110 95.0
26 Colgate University NCAA I 19 236 37 97.33
27 College of the Holy Cross NCAA I 36 236 23 98.33
28 Miami University -- Oxford NCAA I 77 121 102 100.0
29 University of Dayton NCAA I 110 99 102 103.66
30 Providence College (RI) NCAA I 102 137 81 106.66
31 University of California - Davis NCAA I 42 199 81 107.33
32 University of California -- Santa Barbara NCAA I 42 88 198 109.33
33 University of Maryland -- College Park NCAA I 53 28 250 110.33
34 Syracuse University NCAA I 58 57 219 111.33
35 University of Vermont NCAA I 88 101 146 111.66
36 University of San Diego NCAA I 110 103 123 112.0
37 University of Washington NCAA I 42 24 276 114.0
38 University of Illinois -- Urbana-Champaign NCAA I 39 35 276 116.66
39 Marist College NCAA I 115 145 91 117.0
40 University of Wisconsin -- Madison NCAA I 39 21 296 118.66
40 Barnard College NCAA I 30 311 15 118.66
42 Ohio State University - Columbus NCAA I 53 8 296 119.0
43 St. Louis University NCAA I 88 147 123 119.33
44 Virginia Tech NCAA I 71 38 250 119.66
45 Butler University NCAA I 119 110 135 121.33
46 Lafayette College NCAA I 35 283 48 122.0
47 Loyola Marymount University NCAA I 104 130 146 126.66
48 Furman University NCAA I 40 228 135 134.33
49 Fordham University NCAA I 61 204 146 137.0
50 University of Pittsburgh NCAA I 56 112 250 139.33
51 University of Iowa NCAA I 71 55 296 140.66
52 Quinnipiac University NCAA I 110 236 91 145.66
53 DePaul University NCAA I 162 167 110 146.33
54 Iowa State University NCAA I 88 34 319 147.0
55 Brigham Young University -- Provo NCAA I 71 36 339 148.66
56 University of Connecticut NCAA I 66 62 319 149.0
57 Siena College NCAA I 121 236 91 149.33
58 Purdue University -- West Lafayette NCAA I 61 54 339 151.33
59 Elon University NCAA I 102 173 180 151.66
60 Belmont University NCAA I 107 122 236 155.0
61 James Madison University NCAA I 104 165 198 155.66
62 Creighton University NCAA I 124 236 110 156.66
62 University of Minnesota -- Twin Cities NCAA I 61 18 391 156.66
64 Ohio University NCAA I 115 107 250 157.33
65 Michigan State University NCAA I 71 39 369 159.66
66 Monmouth University NCAA I 141 173 167 160.33
67 Santa Clara University NCAA I 102 186 198 162.0
68 University of Delaware NCAA I 68 204 219 163.66
69 Towson University NCAA I 143 172 180 165.0
70 SUNY -- Binghamton NCAA I 80 146 276 167.33
71 Fairfield University NCAA I 104 236 167 169.0
72 University of North Carolina -- Wilmington NCAA I 112 157 250 173.0
73 Sacred Heart University NCAA I 130 226 167 174.33
74 Seattle University NCAA I 107 311 110 176.0
75 Mount St. Mary's University NCAA I 126 236 167 176.33
76 Saint Joseph's University NCAA I 110 311 110 177.0
77 Indiana University -- Bloomington NCAA I 71 43 421 178.33
78 Presbyterian College NCAA I 105 311 123 179.66
79 Drake University NCAA I 126 180 236 180.66
80 The George Washington University NCAA I 53 311 180 181.33
81 University of Wisconsin -- Green Bay NCAA I 220 133 198 183.66
82 La Salle University NCAA I 118 311 123 184.0
83 Texas A&M University -- College Station NCAA I 61 6 492 186.33
84 College of Charleston NCAA I 110 136 319 188.33
85 Illinois State University NCAA I 162 155 250 189.0
86 University of Florida NCAA I 47 2 520 189.66
87 Loyola University Chicago NCAA I 119 311 146 192.0
88 University of Hartford NCAA I 162 236 180 192.66
89 Drexel University NCAA I 88 160 339 195.66
90 Central Michigan University NCAA I 230 82 276 196.0
91 Colorado State University NCAA I 128 123 339 196.66
91 University of Kansas NCAA I 96 73 421 196.66
93 University of Missouri -- Columbia NCAA I 102 49 441 197.33
94 St. Mary's College of California NCAA I 112 93 391 198.66
94 Valparaiso University NCAA I 204 311 81 198.66
96 Florida State University NCAA I 102 5 492 199.66
97 University of Tulsa NCAA I 88 77 441 202.0
98 Temple University NCAA I 162 109 339 203.33
99 South Carolina State University NCAA I 162 173 276 203.66
100 Canisius College NCAA I 121 311 180 204.0