Skip to: Content


  • Video Library
  • Test Your Recruiting IQ
  • College Coach Requests
  • Why? Lives Changed
  • NCAA Eligibility Center

NCSA Collegiate Power Rankings

Show:

2010 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the Learfield Sports Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the Learfield Sports Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 23 9.33
2 Princeton University NCAA I 1 32 4 12.33
3 Duke University NCAA I 10 10 37 19.0
4 Harvard University NCAA I 1 64 3 22.66
5 University of Notre Dame NCAA I 20 27 30 25.66
6 Cornell University NCAA I 15 52 15 27.33
7 Yale University NCAA I 3 76 4 27.66
8 University of Pennsylvania NCAA I 4 81 7 30.66
9 Northwestern University NCAA I 12 50 37 33.0
10 Brown University NCAA I 16 91 7 38.0
11 Pennsylvania State University -- University Park NCAA I 47 11 81 46.33
12 Georgetown University NCAA I 23 70 48 47.0
13 Boston College NCAA I 34 63 48 48.33
14 Dartmouth College NCAA I 11 128 10 49.66
15 United States Naval Academy NCAA I 19 85 59 54.33
16 College of William and Mary NCAA I 33 93 48 58.0
16 Columbia University NCAA I 8 151 15 58.0
18 Vanderbilt University NCAA I 17 59 102 59.33
19 United States Military Academy NCAA I 14 84 81 59.66
20 Bucknell University NCAA I 30 117 44 63.66
21 University of Virginia NCAA I 24 3 167 64.66
22 University of California -- Berkeley NCAA I 21 9 180 70.0
23 Wake Forest University NCAA I 28 53 135 72.0
24 University of Michigan -- Ann Arbor NCAA I 27 25 167 73.0
25 Rice University NCAA I 17 98 110 75.0
26 Villanova University NCAA I 101 51 77 76.33
27 University of North Carolina -- Chapel Hill NCAA I 28 7 198 77.66
28 Boston University NCAA I 56 118 70 81.33
29 Davidson College NCAA I 8 236 23 89.0
30 University of Richmond NCAA I 30 121 123 91.33
31 St. John's University NCAA I 68 117 91 92.0
32 Southern Methodist University NCAA I 68 74 135 92.33
33 University of California -- Los Angeles NCAA I 24 4 250 92.66
34 Lehigh University NCAA I 35 140 110 95.0
35 Colgate University NCAA I 19 236 37 97.33
36 College of the Holy Cross NCAA I 36 236 23 98.33
36 University of Denver NCAA I 84 65 146 98.33
38 Miami University -- Oxford NCAA I 77 121 102 100.0
39 Pepperdine University NCAA I 58 103 146 102.33
40 University of Dayton NCAA I 110 99 102 103.66
41 Providence College (RI) NCAA I 102 137 81 106.66
42 University of California - Davis NCAA I 42 199 81 107.33
43 University of California -- Santa Barbara NCAA I 42 88 198 109.33
44 University of Maryland -- College Park NCAA I 53 28 250 110.33
45 Syracuse University NCAA I 58 57 219 111.33
46 University of Vermont NCAA I 88 101 146 111.66
47 University of San Diego NCAA I 110 103 123 112.0
48 University of Washington NCAA I 42 24 276 114.0
49 University of New Hampshire NCAA I 110 72 167 116.33
50 University of Illinois -- Urbana-Champaign NCAA I 39 35 276 116.66
51 Marist College NCAA I 115 145 91 117.0
52 University of Wisconsin -- Madison NCAA I 39 21 296 118.66
53 Ohio State University - Columbus NCAA I 53 8 296 119.0
54 St. Louis University NCAA I 88 147 123 119.33
55 Virginia Tech NCAA I 71 38 250 119.66
56 Butler University NCAA I 119 110 135 121.33
57 Lafayette College NCAA I 35 283 48 122.0
58 Loyola University Maryland NCAA I 103 171 102 125.33
59 University of Southern California NCAA I 26 13 339 126.0
60 Loyola Marymount University NCAA I 104 130 146 126.66
61 Wofford College NCAA I 62 204 123 129.66
62 Marquette University NCAA I 84 204 102 130.0
63 Furman University NCAA I 40 228 135 134.33
64 Fordham University NCAA I 61 204 146 137.0
65 University of Pittsburgh NCAA I 56 112 250 139.33
66 University of Iowa NCAA I 71 55 296 140.66
67 Xavier University NCAA I 207 108 110 141.66
68 Quinnipiac University NCAA I 110 236 91 145.66
69 DePaul University NCAA I 162 167 110 146.33
70 Iowa State University NCAA I 88 34 319 147.0
71 Brigham Young University -- Provo NCAA I 71 36 339 148.66
72 University of Connecticut NCAA I 66 62 319 149.0
73 Siena College NCAA I 121 236 91 149.33
74 United States Air Force Academy NCAA I 231 96 123 150.0
75 Purdue University -- West Lafayette NCAA I 61 54 339 151.33
76 Elon University NCAA I 102 173 180 151.66
77 American University NCAA I 84 160 219 154.33
78 Belmont University NCAA I 107 122 236 155.0
79 James Madison University NCAA I 104 165 198 155.66
80 Tulane University NCAA I 50 142 276 156.0
81 Creighton University NCAA I 124 236 110 156.66
81 University of Minnesota -- Twin Cities NCAA I 61 18 391 156.66
83 Ohio University NCAA I 115 107 250 157.33
84 University of Miami NCAA I 50 58 369 159.0
85 Michigan State University NCAA I 71 39 369 159.66
86 Monmouth University NCAA I 141 173 167 160.33
87 Santa Clara University NCAA I 102 186 198 162.0
88 University of Delaware NCAA I 68 204 219 163.66
89 Towson University NCAA I 143 172 180 165.0
90 SUNY -- Binghamton NCAA I 80 146 276 167.33
91 University of California -- Irvine NCAA I 46 90 369 168.33
92 Fairfield University NCAA I 104 236 167 169.0
93 University of North Carolina -- Wilmington NCAA I 112 157 250 173.0
94 Sacred Heart University NCAA I 130 226 167 174.33
95 Seattle University NCAA I 107 311 110 176.0
96 Mount St. Mary's University NCAA I 126 236 167 176.33
97 Clemson University NCAA I 61 48 421 176.66
98 Saint Joseph's University NCAA I 110 311 110 177.0
99 Indiana University -- Bloomington NCAA I 71 43 421 178.33
100 Presbyterian College NCAA I 105 311 123 179.66