Skip to: Content


NCSA Collegiate Power Rankings

Show:

2008 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Williams College NCAA III 1 1 4 2.0
2 Amherst College NCAA III 2 4 4 3.33
3 Middlebury College NCAA III 5 5 13 7.66
4 Bowdoin College NCAA III 7 25 17 16.33
5 Massachusetts Institute of Technology NCAA III 7 38 11 18.66
6 Tufts University NCAA III 28 15 17 20.0
7 Haverford College NCAA III 10 51 17 26.0
8 Johns Hopkins University NCAA III 14 16 50 26.66
9 Washington and Lee University NCAA III 15 35 34 28.0
10 Colby College NCAA III 22 64 1 29.0
11 Hamilton College NCAA III 17 34 40 30.33
12 Wellesley College NCAA III 4 95 13 37.33
13 Kenyon College NCAA III 32 37 57 42.0
14 Bates College NCAA III 24 78 34 45.33
15 Vassar College NCAA III 11 111 30 50.66
16 DePauw University NCAA III 49 17 110 58.66
17 Denison University NCAA III 52 28 110 63.33
18 Skidmore College NCAA III 47 66 78 63.66
19 St. Lawrence University NCAA III 58 45 96 66.33
20 Franklin and Marshall College NCAA III 40 113 69 74.0
21 Gettysburg College NCAA III 48 67 120 78.33
22 Dickinson College NCAA III 44 132 78 84.66
23 Smith College NCAA III 17 199 50 88.66
24 Centre College NCAA III 44 140 85 89.66
24 Swarthmore College NCAA III 3 253 13 89.66
26 Ursinus College NCAA III 69 87 120 92.0
27 Hobart and William Smith Colleges NCAA III 63 50 168 93.66
28 Rensselaer Polytechnic Institute NCAA III 44 183 57 94.66
28 Wesleyan University NCAA III 11 256 17 94.66
30 Muhlenberg College NCAA III 71 164 61 98.66
31 Wheaton College NCAA III 59 70 168 99.0
32 Juniata College NCAA III 97 91 135 107.66
33 Stevens Institute of Technology NCAA III 75 81 191 115.66
34 Connecticut College NCAA III 44 261 45 116.66
34 Sewanee - University of the South NCAA III 40 225 85 116.66
36 Mount Holyoke College NCAA III 28 254 85 122.33
37 St. Mary's College of Maryland NCAA III 87 156 135 126.0
38 Rhodes College NCAA III 49 252 96 132.33
39 Moravian College NCAA III 123 83 225 143.66
40 Messiah College NCAA III 253 11 168 144.0
41 University of Rochester NCAA III 35 322 85 147.33
42 Washington and Jefferson College NCAA III 106 116 245 155.66
43 College of Wooster NCAA III 71 200 205 158.66
44 Ohio Wesleyan University NCAA III 97 61 332 163.33
45 Transylvania University NCAA III 87 103 301 163.66
46 Washington College NCAA III 97 174 265 178.66
47 Wittenberg University NCAA III 118 133 286 179.0
48 Earlham College NCAA III 69 263 225 185.66
49 Catholic University of America NCAA III 124 214 225 187.66
50 Elizabethtown College NCAA III 255 72 245 190.66
51 Hartwick College NCAA III 123 268 191 194.0
52 Hendrix College NCAA III 71 306 225 200.66
53 Roanoke College NCAA III 123 102 392 205.66
53 Wesley College NCAA III 273 139 205 205.66
55 Hanover College NCAA III 91 268 265 208.0
56 Lebanon Valley College NCAA III 258 161 225 214.66
57 Bridgewater College NCAA III 185 138 359 227.33
58 Randolph-Macon College NCAA III 122 268 332 240.66
59 Widener University NCAA III 125 97 510 244.0
60 York College of Pennsylvania NCAA III 265 115 359 246.33
61 Trinity College NCAA III 34 32 736 267.33
62 Elmira College NCAA III 256 129 476 287.0
63 Elms College (College of Our Lady of the Elms) NCAA III 283 225 359 289.0
64 Albright College NCAA III 123 268 539 310.0
65 Immaculata University NCAA III 188 268 510 322.0
66 University of Maine -- Farmington NCAA III 268 268 476 337.33
67 Endicott College NCAA III 267 117 639 341.0
68 Christopher Newport University NCAA III 185 44 860 363.0
69 Thomas College NCAA III 283 185 698 388.66
70 Delaware Valley College NCAA III 275 200 719 398.0
71 Virginia Wesleyan College NCAA III 185 117 899 400.33
72 Lasell College NCAA III 280 268 786 444.66
73 New England College NCAA III 303 268 810 460.33
74 Becker College NCAA III 298 268 826 464.0
75 Keystone College NCAA III 298 181 1014 497.66
76 The College of New Jersey NCAA III 2132 3 61 732.0
77 Oberlin College NCAA III 20 2132 69 740.33
78 Union (NY) College NCAA III 2132 85 50 755.66
79 Ithaca College NCAA III 2132 14 151 765.66
80 Worcester Polytechnic Institute NCAA III 62 2132 135 776.33
81 Susquehanna University NCAA III 106 2132 96 778.0
82 University of Mary Washington NCAA III 2132 77 135 781.33
83 Drew University NCAA III 63 2132 168 787.66
84 Babson College NCAA III 2132 223 44 799.66
85 Nazareth College of Rochester NCAA III 2132 94 182 802.66
86 Salisbury University NCAA III 2132 23 265 806.66
87 SUNY - Oneonta NCAA III 2132 100 205 812.33
88 University of Scranton NCAA III 2132 225 85 814.0
89 Clark University NCAA III 91 2132 245 822.66
90 Sweet Briar College NCAA III 83 2132 265 826.66
91 Springfield (MA) College NCAA III 2132 31 332 831.66
92 Gordon College NCAA III 123 2132 245 833.33
93 Goucher College NCAA III 91 2132 286 836.33
94 King's College NCAA III 2132 142 245 839.66
95 Gwynedd-Mercy College NCAA III 2132 268 135 845.0
96 McDaniel College NCAA III 2132 247 191 856.66
97 Rowan University NCAA III 2132 62 392 862.0
98 Hollins University NCAA III 97 2132 359 862.66
99 Richard Stockton College of New Jersey NCAA III 2132 110 392 878.0
100 Eastern Mennonite University NCAA III 185 2132 392 903.0