Skip to: Content


NCSA Collegiate Power Rankings

Show:

2009 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Williams College NCAA 1 1 4 2.0
2 Amherst College NCAA 1 3 4 2.66
3 Middlebury College NCAA 5 2 14 7.0
4 Stanford University NCAA 4 1 21 8.66
5 Massachusetts Institute of Technology NCAA 4 24 12 13.33
6 Princeton University NCAA 2 39 4 15.0
7 Tufts University NCAA 28 10 21 19.66
8 Johns Hopkins University NCAA 15 18 27 20.0
9 Duke University NCAA 8 16 37 20.33
10 Harvard University NCAA 1 68 1 23.33
11 Yale University NCAA 3 66 4 24.33
12 Bowdoin College NCAA 6 50 21 25.66
13 Cornell University NCAA 14 57 14 28.33
14 Haverford College NCAA 10 58 21 29.66
15 Northwestern University NCAA 12 42 37 30.33
16 Washington and Lee University NCAA 17 41 37 31.66
17 University of Pennsylvania NCAA 6 85 9 33.33
18 Trinity College NCAA 33 27 48 36.0
19 Dartmouth College NCAA 11 93 9 37.66
20 Bates College NCAA 25 57 37 39.66
21 Brown University NCAA 16 106 8 43.33
22 Hamilton College NCAA 20 68 46 44.66
22 Wellesley College NCAA 4 116 14 44.66
24 Georgetown University NCAA 23 81 31 45.0
25 University of Michigan--Ann Arbor NCAA 26 3 113 47.33
26 Colby College NCAA 23 91 37 50.33
27 Kenyon College NCAA 32 51 69 50.66
28 Swarthmore College NCAA 3 144 14 53.66
29 Franklin and Marshall College NCAA 42 46 79 55.66
30 Boston College NCAA 34 76 58 56.0
31 College of Wooster NCAA 77 101 1 59.66
32 University of Virginia NCAA 23 9 148 60.0
33 Wake Forest University NCAA 28 34 126 62.66
33 Wesleyan University NCAA 13 154 21 62.66
35 DePauw University NCAA 49 39 102 63.33
36 Boston University NCAA 60 64 79 67.66
37 College of William and Mary NCAA 32 115 58 68.33
38 Skidmore College NCAA 47 72 88 69.0
39 Stonehill College NCAA 115 57 37 69.66
40 Denison University NCAA 53 32 126 70.33
41 Colgate University NCAA 18 168 37 74.33
42 Rensselaer Polytechnic Institute NCAA 41 105 79 75.0
42 St. Lawrence University NCAA 58 19 148 75.0
42 University of Rochester NCAA 35 102 88 75.0
45 University of North Carolina--Chapel Hill NCAA 30 4 196 76.66
46 Dickinson College NCAA 45 109 79 77.66
47 Muhlenberg College NCAA 71 103 64 79.33
48 Vassar College NCAA 11 207 27 81.66
49 Gettysburg College NCAA 49 92 113 84.66
50 Smith College NCAA 18 184 58 86.66
51 Lehigh University NCAA 35 128 102 88.33
52 Bucknell University NCAA 30 211 31 90.66
53 University of California - Davis NCAA 44 145 88 92.33
54 Centre College NCAA 45 130 126 100.33
55 University of Richmond NCAA 33 125 148 102.0
56 Stevens Institute of Technology NCAA 83 38 187 102.66
56 University of California - Berkeley NCAA 21 6 281 102.66
58 Columbia University NCAA 8 131 171 103.33
59 Miami University--Oxford NCAA 66 107 141 104.66
60 Hobart and William Smith Colleges NCAA 68 52 196 105.33
61 Wheaton College (MA) NCAA 58 113 148 106.33
62 Syracuse University NCAA 53 62 218 111.0
62 University of Vermont NCAA 89 96 148 111.0
64 Saint Louis University NCAA 80 145 113 112.66
65 University of New Hampshire NCAA 113 73 171 119.0
66 Worcester Polytechnic Institute NCAA 71 163 126 120.0
67 Connecticut College NCAA 42 125 196 121.0
68 Siena College NCAA 118 145 102 121.66
69 Union (NY) College NCAA 42 115 218 125.0
70 Merrimack College NCAA 125 104 148 125.66
71 Messiah College NCAA 219 14 148 127.0
72 Ohio State University--Columbus NCAA 56 8 328 130.66
73 Adelphi University NCAA 134 65 196 131.66
73 St. Michael's College NCAA 104 189 102 131.66
75 Juniata College NCAA 98 152 148 132.66
76 St. Mary's College of Maryland NCAA 84 198 126 136.0
77 Oberlin College NCAA 20 310 79 136.33
77 University of Iowa NCAA 66 43 300 136.33
79 Ursinus College NCAA 81 190 141 137.33
80 Wittenberg University NCAA 125 141 148 138.0
81 University of Massachusetts - Lowell NCAA 134 23 263 140.0
82 Rutgers, the State University of New Jersey -- Piscataway NCAA 64 89 281 144.66
83 Indiana University of Pennsylvania NCAA 197 21 218 145.33
84 Moravian College NCAA 125 75 240 146.66
85 University of Delaware NCAA 71 233 141 148.33
86 Transylvania University NCAA 77 69 300 148.66
87 Sewanee - University of the South NCAA 41 303 113 152.33
88 University of Connecticut NCAA 66 51 346 154.33
89 Washington and Jefferson College NCAA 104 60 300 154.66
90 Michigan State University NCAA 71 26 369 155.33
91 Rhodes College NCAA 49 299 126 158.0
92 Susquehanna University NCAA 115 274 102 163.66
93 Elmira College NCAA 218 153 126 165.66
94 Drew University NCAA 71 245 196 170.66
95 Clark University NCAA 80 231 218 176.33
96 Keystone College NCAA 260 223 48 177.0
97 Catholic University of America NCAA 116 216 218 183.33
97 Indiana University - Bloomington NCAA 71 58 421 183.33
99 Ohio Wesleyan University NCAA 111 74 369 184.66
100 American University NCAA 83 129 346 186.0