Skip to: Content


NCSA Collegiate Power Rankings

Show:

2009 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 21 8.66
2 Princeton University NCAA I 2 39 4 15.0
3 Duke University NCAA I 8 16 37 20.33
4 Harvard University NCAA I 1 68 1 23.33
4 University of Notre Dame NCAA I 18 21 31 23.33
6 Yale University NCAA I 3 66 4 24.33
7 Cornell University NCAA I 14 57 14 28.33
8 Northwestern University NCAA I 12 42 37 30.33
9 University of Pennsylvania NCAA I 6 85 9 33.33
10 Dartmouth College NCAA I 11 93 9 37.66
11 Brown University NCAA I 16 106 8 43.33
12 Georgetown University NCAA I 23 81 31 45.0
13 University of Michigan--Ann Arbor NCAA I 26 3 113 47.33
14 United States Naval Academy NCAA I 22 75 48 48.33
15 Boston College NCAA I 34 76 58 56.0
16 University of Virginia NCAA I 23 9 148 60.0
17 Wake Forest University NCAA I 28 34 126 62.66
18 Rice University NCAA I 17 71 113 67.0
19 Vanderbilt University NCAA I 18 72 113 67.66
20 College of William and Mary NCAA I 32 115 58 68.33
21 United States Military Academy NCAA I 14 120 79 71.0
22 Colgate University NCAA I 18 168 37 74.33
23 University of North Carolina--Chapel Hill NCAA I 30 4 196 76.66
24 Lehigh University NCAA I 35 128 102 88.33
25 Bucknell University NCAA I 30 211 31 90.66
25 University of Texas - Austin NCAA I 47 7 218 90.66
27 University of California - Davis NCAA I 44 145 88 92.33
28 University of Illinois -- Urbana-Champaign NCAA I 40 20 240 100.0
29 University of Richmond NCAA I 33 125 148 102.0
30 University of California - Berkeley NCAA I 21 6 281 102.66
31 Columbia University NCAA I 8 131 171 103.33
32 Miami University--Oxford NCAA I 66 107 141 104.66
33 University of Dayton NCAA I 108 145 69 107.33
34 Syracuse University NCAA I 53 62 218 111.0
35 Southern Methodist University NCAA I 66 84 187 112.33
36 University of California--Los Angeles NCAA I 25 15 300 113.33
37 Furman University NCAA I 37 158 148 114.33
38 University of Washington NCAA I 41 10 300 117.0
39 University of Wisconsin--Madison NCAA I 35 40 281 118.66
39 Virginia Tech NCAA I 71 45 240 118.66
41 University of New Hampshire NCAA I 113 73 171 119.0
42 University of San Diego NCAA I 102 120 148 123.33
43 Ohio State University--Columbus NCAA I 56 8 328 130.66
44 Purdue University--West Lafayette NCAA I 66 35 300 133.66
45 University of Iowa NCAA I 66 43 300 136.33
46 University of Pittsburgh NCAA I 58 90 263 137.0
47 University of Southern California NCAA I 27 2 396 141.66
48 Rutgers, the State University of New Jersey -- Piscataway NCAA I 64 89 281 144.66
49 Wofford College NCAA I 60 233 148 147.0
50 University of Colorado -- Boulder NCAA I 77 65 300 147.33
51 United States Air Force Academy NCAA I 214 103 126 147.66
52 University of Delaware NCAA I 71 233 141 148.33
53 University of Louisiana-Lafayette NCAA I 197 197 64 152.66
54 University of Connecticut NCAA I 66 51 346 154.33
55 Michigan State University NCAA I 71 26 369 155.33
56 University of Miami NCAA I 51 49 369 156.33
57 Tulane University NCAA I 51 143 328 174.0
58 Kansas State University NCAA I 130 77 328 178.33
59 South Carolina State University NCAA I 134 168 240 180.66
60 Texas A&M University - College Station NCAA I 64 11 473 182.66
61 Indiana University - Bloomington NCAA I 71 58 421 183.33
62 University of Alabama--Tuscaloosa NCAA I 83 30 449 187.33
63 University of Tulsa NCAA I 83 59 421 187.66
64 Ball State University NCAA I 134 168 263 188.33
65 Florida State University NCAA I 102 17 449 189.33
66 University at Albany NCAA I 134 141 300 191.66
67 Northeastern University NCAA I 96 152 328 192.0
68 University of Maryland NCAA I 53 27 497 192.33
69 Brigham Young University -- Provo NCAA I 113 46 421 193.33
70 University of Akron NCAA I 197 95 300 197.33
71 Colorado State University NCAA I 125 122 346 197.66
72 Iowa State University NCAA I 89 56 449 198.0
73 University of Massachusetts--Amherst NCAA I 102 112 396 203.33
74 Penn State University--University Park NCAA I 47 19 554 206.66
75 Temple University NCAA I 134 144 346 208.0
76 University of Minnesota--Twin Cities NCAA I 61 12 554 209.0
77 Ohio University NCAA I 116 233 281 210.0
78 Central Michigan University NCAA I 197 113 328 212.66
79 University of Kansas NCAA I 89 79 473 213.66
80 University of Florida NCAA I 49 5 594 216.0
81 University of North Dakota NCAA I 134 216 300 216.66
82 Illinois State University NCAA I 134 259 263 218.66
82 University of Missouri -- Columbia NCAA I 96 37 523 218.66
84 Baylor University NCAA I 76 33 554 221.0
85 Kent State University NCAA I 134 83 449 222.0
86 Texas Christian University NCAA I 113 42 523 226.0
87 University of Tennessee NCAA I 108 23 554 228.33
88 University of South Carolina -- Columbia NCAA I 108 41 554 234.33
89 Mississippi State University NCAA I 134 98 473 235.0
90 Oregon State University NCAA I 134 77 497 236.0
91 University of Georgia NCAA I 58 18 639 238.33
92 Clemson University NCAA I 61 61 594 238.66
93 University of Southern Mississippi NCAA I 134 215 369 239.33
94 Georgia Institute of Technology NCAA I 35 50 639 241.33
94 University of Louisville NCAA I 134 36 554 241.33
96 University of Cincinnati NCAA I 134 124 473 243.66
97 University of Nebraska--Lincoln NCAA I 89 29 618 245.33
98 SUNY -- University at Buffalo NCAA I 121 196 421 246.0
99 Auburn University NCAA I 96 25 618 246.33
100 Southern Illinois University--Carbondale NCAA I 134 159 449 247.33