Skip to: Content


NCSA Collegiate Power Rankings

Show:

2009 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stonehill College NCAA II 115 57 37 69.66
2 Colorado School of Mines NCAA II 80 62 218 120.0
3 Merrimack College NCAA II 125 104 148 125.66
4 Indiana University of Pennsylvania NCAA II 197 21 218 145.33
5 Hillsdale College NCAA II 98 124 218 146.66
6 Morehouse College NCAA II 125 153 300 192.66
7 Northern State University NCAA II 256 110 218 194.66
8 Johnson C. Smith University NCAA II 190 64 346 200.0
9 Elizabeth City State University NCAA II 237 176 196 203.0
10 Michigan Technological University NCAA II 121 122 396 213.0
11 Missouri University of Science and Technology NCAA II 134 91 421 215.33
12 Augustana College (SD) NCAA II 216 47 396 219.66
13 Long Island University--C.W. Post Campus NCAA II 197 44 473 238.0
14 Fairmont State University NCAA II 259 192 300 250.33
15 Ouachita Baptist University NCAA II 214 89 473 258.66
16 Wayne State University NCAA II 197 11 594 267.33
17 Carson-Newman College NCAA II 125 74 674 291.0
18 Catawba College NCAA II 228 88 618 311.33
19 Wingate University NCAA II 190 77 721 329.33
20 West Virginia Wesleyan College NCAA II 190 116 703 336.33
21 University of Charleston NCAA II 226 132 674 344.0
22 Lenoir-Rhyne College NCAA II 224 144 721 363.0
23 University of Minnesota--Morris NCAA II 125 309 674 369.33
24 Miles College NCAA II 257 216 639 370.66
25 Concord (WV) University NCAA II 254 160 703 372.33
26 Mesa State College NCAA II 190 50 898 379.33
27 Colorado State University--Pueblo NCAA II 190 114 839 381.0
28 Chadron State College NCAA II 257 186 703 382.0
29 Benedict College NCAA II 282 185 703 390.0
30 Shaw University NCAA II 282 177 721 393.33
31 Newberry College NCAA II 240 167 797 401.33
32 Tuskegee University (AL) NCAA II 220 195 797 404.0
33 Upper Iowa University NCAA II 1108 113 9 410.0
34 Missouri Southern State University NCAA II 257 81 925 421.0
35 Texas A&M University -- Commerce NCAA II 197 137 945 426.33
36 Assumption College NCAA II 1108 164 12 428.0
37 Kentucky Wesleyan College NCAA II 190 216 884 430.0
38 Southern Arkansas University NCAA II 259 198 839 432.0
39 Fort Lewis College NCAA II 190 118 996 434.66
39 Shepherd University NCAA II 249 216 839 434.66
41 Bentley College NCAA II 1108 87 113 436.0
42 St. Augustine's College NCAA II 282 44 983 436.33
43 West Virginia State University NCAA II 190 144 983 439.0
44 St. Anselm College NCAA II 125 1108 88 440.33
45 Truman State University NCAA II 1108 40 196 448.0
46 West Liberty State College NCAA II 259 149 945 451.0
47 Mercyhurst College NCAA II 1108 24 263 465.0
48 Mars Hill College NCAA II 244 216 936 465.33
48 Texas A&M University--Kingsville NCAA II 197 216 983 465.33
50 California University of Pennsylvania NCAA II 1108 9 281 466.0
51 Bloomsburg University of Pennsylvania NCAA II 1108 33 281 474.0
52 Kutztown University of Pennsylvania NCAA II 1108 38 300 482.0
53 Shippensburg University of Pennsylvania NCAA II 1108 30 346 494.66
54 Clark Atlanta University NCAA II 197 216 1088 500.33
55 Gannon University NCAA II 1108 82 328 506.0
56 Winona State University NCAA II 1108 48 369 508.33
57 Virginia Union University NCAA II 282 188 1058 509.33
58 Harding University NCAA II 1108 90 346 514.66
59 Northwest Missouri State University NCAA II 1108 68 369 515.0
60 West Chester University of Pennsylvania NCAA II 1108 43 396 515.66
61 Fort Hays State University NCAA II 1108 94 346 516.0
61 University of Findlay NCAA II 1108 19 421 516.0
63 Millersville University of Pennsylvania NCAA II 1108 109 346 521.0
63 Northwood University NCAA II 1108 86 369 521.0
63 Pittsburg State University NCAA II 1108 34 421 521.0
66 University of Nebraska -- Omaha NCAA II 1108 14 449 523.66
67 University of Indianapolis NCAA II 1108 5 473 528.66
68 Lincoln University NCAA II 1108 42 449 533.0
69 Minnesota State University -- Mankato NCAA II 1108 2 497 535.66
70 Edinboro University of Pennsylvania NCAA II 1108 133 369 536.66
71 East Stroudsburg University of Pennsylvania NCAA II 1108 123 421 550.66
72 University of Central Missouri NCAA II 1108 3 554 555.0
73 Ashland University NCAA II 1108 6 554 556.0
74 University of Minnesota--Duluth NCAA II 1108 18 554 560.0
75 Emporia State University NCAA II 1108 35 554 565.66
76 Slippery Rock University of Pennsylvania NCAA II 1108 39 554 567.0
77 Clarion University of Pennsylvania NCAA II 1108 99 497 568.0
78 St. Cloud State University NCAA II 1108 20 594 574.0
79 Grand Valley State University NCAA II 1108 1 618 575.66
80 Abilene Christian University NCAA II 1108 4 618 576.66
81 Ferris State University NCAA II 1108 32 594 578.0
82 Central Washington University NCAA II 1108 157 473 579.33
83 Bemidji State University NCAA II 1108 110 523 580.33
84 Lock Haven University of Pennsylvania NCAA II 1108 26 618 584.0
85 University of Minnesota -- Crookston NCAA II 257 1108 449 604.66
86 Fort Valley State University NCAA II 1108 127 594 609.66
87 Tarleton State University NCAA II 1108 112 639 619.66
88 Valdosta State University NCAA II 1108 31 721 620.0
89 American International College NCAA II 1108 141 618 622.33
90 Humboldt State University NCAA II 1108 147 618 624.33
91 Northern Michigan University NCAA II 1108 142 639 629.66
92 University of Nebraska--Kearney NCAA II 1108 28 756 630.66
93 Saginaw Valley State University NCAA II 1108 100 721 643.0
94 Angelo State University NCAA II 1108 49 777 644.66
95 Southwest Minnesota State University NCAA II 1108 79 756 647.66
96 Delta State University NCAA II 1108 66 777 650.33
97 University of Mary NCAA II 1108 232 618 652.66
98 Northeastern State University NCAA II 1108 151 703 654.0
99 University of North Carolina -- Pembroke NCAA II 1108 140 721 656.33
100 Bowie State University NCAA II 1108 175 721 668.0