Skip to: Content


NCSA Collegiate Power Rankings

Show:

2009 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 University of California--San Diego NCAA II 35 7 1 14.33
2 Stonehill College NCAA II 115 57 37 69.66
3 Colorado School of Mines NCAA II 80 62 218 120.0
4 Merrimack College NCAA II 125 104 148 125.66
5 Adelphi University NCAA II 134 65 196 131.66
5 St. Michael's College NCAA II 104 189 102 131.66
7 Eckerd College NCAA II 125 216 79 140.0
7 University of Massachusetts - Lowell NCAA II 134 23 263 140.0
9 Montana State University -- Billings NCAA II 134 142 148 141.33
10 Indiana University of Pennsylvania NCAA II 197 21 218 145.33
11 Hillsdale College NCAA II 98 124 218 146.66
12 Erskine College NCAA II 215 216 58 163.0
13 LeMoyne-Owen College NCAA II 282 216 48 182.0
14 Morehouse College NCAA II 125 153 300 192.66
14 St. Thomas Aquinas College NCAA II 60 190 328 192.66
16 Northern State University NCAA II 256 110 218 194.66
17 Johnson C. Smith University NCAA II 190 64 346 200.0
18 Elizabeth City State University NCAA II 237 176 196 203.0
19 Michigan Technological University NCAA II 121 122 396 213.0
20 Florida Institute of Technology NCAA II 134 139 369 214.0
21 Missouri University of Science and Technology NCAA II 134 91 421 215.33
22 Augustana College (SD) NCAA II 216 47 396 219.66
23 University of Missouri -- St. Louis NCAA II 197 216 300 237.66
24 Long Island University--C.W. Post Campus NCAA II 197 44 473 238.0
25 University of Pittsburgh--Johnstown NCAA II 243 172 300 238.33
26 Fairmont State University NCAA II 259 192 300 250.33
27 Ouachita Baptist University NCAA II 214 89 473 258.66
28 Florida Southern College NCAA II 221 36 523 260.0
28 University of West Florida NCAA II 197 29 554 260.0
30 Franklin Pierce University NCAA II 190 96 497 261.0
31 Wayne State University NCAA II 197 11 594 267.33
32 Carson-Newman College NCAA II 125 74 674 291.0
33 California State University -- Los Angeles NCAA II 25 54 820 299.66
34 University of Alabama - Huntsville NCAA II 134 131 639 301.33
35 Nova Southeastern University NCAA II 197 36 674 302.33
36 University of Alaska -- Fairbanks NCAA II 197 117 594 302.66
37 Catawba College NCAA II 228 88 618 311.33
37 Lander University NCAA II 244 136 554 311.33
39 Lake Superior State University NCAA II 257 198 497 317.33
40 Anderson University NCAA II 193 144 639 325.33
41 University of Wisconsin -- Parkside NCAA II 190 84 703 325.66
42 Flagler College NCAA II 230 198 554 327.33
43 Wingate University NCAA II 190 77 721 329.33
44 Quincy University NCAA II 193 164 639 332.0
45 West Virginia Wesleyan College NCAA II 190 116 703 336.33
46 Barry University NCAA II 197 58 756 337.0
47 University of Charleston NCAA II 226 132 674 344.0
48 University of South Carolina--Aiken NCAA II 234 83 721 346.0
49 Barton College NCAA II 259 170 639 356.0
50 Limestone College NCAA II 259 52 777 362.66
51 Lenoir-Rhyne College NCAA II 224 144 721 363.0
52 University of Hawaii--Hilo NCAA II 190 183 721 364.66
53 Miles College NCAA II 257 216 639 370.66
54 Concord (WV) University NCAA II 254 160 703 372.33
55 Belmont Abbey College NCAA II 237 126 756 373.0
56 Concordia (NY) College NCAA II 190 125 820 378.33
57 Mesa State College NCAA II 190 50 898 379.33
58 Colorado State University--Pueblo NCAA II 190 114 839 381.0
59 Chadron State College NCAA II 257 186 703 382.0
60 Benedict College NCAA II 282 185 703 390.0
61 Shaw University NCAA II 282 177 721 393.33
62 Newberry College NCAA II 240 167 797 401.33
63 Metropolitan State College of Denver NCAA II 190 13 1004 402.33
64 Brigham Young University--Hawaii NCAA II 190 77 945 404.0
64 Tuskegee University (AL) NCAA II 220 195 797 404.0
66 Upper Iowa University NCAA II 1108 113 9 410.0
67 Ohio Valley University NCAA II 259 211 777 415.66
68 Missouri Southern State University NCAA II 257 81 925 421.0
69 University of Bridgeport NCAA II 197 106 961 421.33
70 Alderson-Broaddus College NCAA II 232 198 839 423.0
71 Texas A&M University -- Commerce NCAA II 197 137 945 426.33
72 Assumption College NCAA II 1108 164 12 428.0
73 Kentucky Wesleyan College NCAA II 190 216 884 430.0
74 Southern Arkansas University NCAA II 259 198 839 432.0
75 Fort Lewis College NCAA II 190 118 996 434.66
75 Shepherd University NCAA II 249 216 839 434.66
77 Bentley College NCAA II 1108 87 113 436.0
78 St. Augustine's College NCAA II 282 44 983 436.33
79 Philadelphia University NCAA II 1108 114 88 436.66
80 West Virginia State University NCAA II 190 144 983 439.0
81 St. Anselm College NCAA II 125 1108 88 440.33
82 Drury University NCAA II 1108 27 187 440.66
83 Truman State University NCAA II 1108 40 196 448.0
84 West Liberty State College NCAA II 259 149 945 451.0
85 Clayton State University NCAA II 259 138 974 457.0
86 Holy Family University NCAA II 1108 198 69 458.33
87 St. Mary's University of San Antonio NCAA II 1108 190 88 462.0
88 Mercyhurst College NCAA II 1108 24 263 465.0
89 Mars Hill College NCAA II 244 216 936 465.33
89 Texas A&M University--Kingsville NCAA II 197 216 983 465.33
91 California University of Pennsylvania NCAA II 1108 9 281 466.0
92 Columbia Union College NCAA II 243 1108 48 466.33
93 Lees-McRae College NCAA II 259 158 983 466.66
94 College of Saint Rose NCAA II 1108 134 171 471.0
95 Coker College NCAA II 227 214 974 471.66
96 Bloomsburg University of Pennsylvania NCAA II 1108 33 281 474.0
96 California State University - Monterey Bay NCAA II 190 150 1082 474.0
98 Dowling College NCAA II 1108 72 263 481.0
99 Kutztown University of Pennsylvania NCAA II 1108 38 300 482.0
100 CUNY--Queens College NCAA II 1108 121 218 482.33