Skip to: Content


NCSA Collegiate Power Rankings

Show:

2008 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 27 10.66
2 Princeton University NCAA I 1 60 3 21.33
3 Harvard University NCAA I 2 61 2 21.66
4 University of Notre Dame NCAA I 20 21 30 23.66
5 University of Pennsylvania NCAA I 5 79 9 31.0
6 Northwestern University NCAA I 14 40 40 31.33
7 Cornell University NCAA I 12 75 13 33.33
7 Yale University NCAA I 3 93 4 33.33
9 Georgetown University NCAA I 23 77 17 39.0
10 Brown University NCAA I 14 103 7 41.33
11 Penn State University--University Park NCAA I 48 9 69 42.0
12 University of Virginia NCAA I 23 17 110 50.0
13 Dartmouth College NCAA I 11 132 9 50.66
14 Boston College NCAA I 35 69 50 51.33
15 Columbia University NCAA I 9 135 17 53.66
16 University of Michigan--Ann Arbor NCAA I 25 3 135 54.33
17 University of California - Davis NCAA I 42 95 61 66.0
18 Colgate University NCAA I 17 166 30 71.0
19 Boston University NCAA I 57 76 110 81.0
20 Bucknell University NCAA I 30 189 27 82.0
21 University of North Carolina--Chapel Hill NCAA I 28 14 205 82.33
22 Furman University NCAA I 37 108 120 88.33
23 Purdue University--West Lafayette NCAA I 64 34 191 96.33
24 University of California - Berkeley NCAA I 21 7 265 97.66
25 Lehigh University NCAA I 31 195 69 98.33
26 University of Illinois -- Urbana-Champaign NCAA I 38 34 225 99.0
27 University of San Diego NCAA I 107 86 110 101.0
28 University of Delaware NCAA I 71 127 110 102.66
29 University of Wisconsin--Madison NCAA I 38 18 265 107.0
30 Miami University--Oxford NCAA I 67 107 151 108.33
31 University of California -- Santa Barbara NCAA I 44 94 205 114.33
32 Virginia Tech NCAA I 71 37 245 117.66
33 George Washington University NCAA I 54 185 135 124.66
34 University of Iowa NCAA I 64 51 265 126.66
35 Siena College NCAA I 122 166 96 128.0
36 University of California--Los Angeles NCAA I 25 2 359 128.66
37 University of Dayton NCAA I 112 201 78 130.33
38 University of Washington NCAA I 42 22 332 132.0
39 Ohio State University--Columbus NCAA I 57 11 332 133.33
40 Michigan State University NCAA I 71 29 301 133.66
41 St. Louis University NCAA I 82 237 96 138.33
42 University of North Dakota NCAA I 125 10 301 145.33
43 University of Massachusetts--Amherst NCAA I 96 90 265 150.33
44 Loyola University Chicago NCAA I 112 232 120 154.66
45 University of Connecticut NCAA I 64 49 359 157.33
46 Indiana University - Bloomington NCAA I 75 39 359 157.66
47 University of Pittsburgh NCAA I 59 85 332 158.66
48 Fordham University NCAA I 67 237 182 162.0
49 Baylor University NCAA I 75 42 392 169.66
50 DePaul University NCAA I 125 151 245 173.66
51 Texas A&M University - College Station NCAA I 62 12 453 175.66
52 University of Minnesota--Twin Cities NCAA I 71 28 431 176.66
53 Colorado State University NCAA I 124 133 286 181.0
54 Illinois State University NCAA I 125 183 245 184.33
55 Ohio University NCAA I 112 197 245 184.66
56 Florida State University NCAA I 112 15 431 186.0
57 Kent State University NCAA I 125 81 359 188.33
58 Ball State University NCAA I 125 237 205 189.0
59 University of Kansas NCAA I 85 54 431 190.0
60 Brigham Young University -- Provo NCAA I 79 41 453 191.0
61 Tennessee State University NCAA I 188 237 151 192.0
62 Samford University NCAA I 118 166 301 195.0
63 Drexel University NCAA I 108 223 265 198.66
63 Iowa State University NCAA I 85 58 453 198.66
65 Bowling Green State University NCAA I 125 237 245 202.33
66 University of Florida NCAA I 49 6 570 208.33
67 University of Alabama NCAA I 91 25 510 208.66
68 St. John's University NCAA I 125 114 392 210.33
69 Central Michigan University NCAA I 188 145 301 211.33
70 Temple University NCAA I 125 119 392 212.0
71 University of Northern Iowa NCAA I 119 66 453 212.66
72 University of Missouri -- Columbia NCAA I 91 38 510 213.0
73 Western Michigan University NCAA I 125 158 359 214.0
74 Southern Illinois University--Carbondale NCAA I 125 101 431 219.0
75 Hofstra University NCAA I 125 102 431 219.33
75 University of Maryland -- Baltimore County NCAA I 125 201 332 219.33
77 Georgia Institute of Technology NCAA I 35 55 570 220.0
78 University of Nebraska--Lincoln NCAA I 91 31 539 220.33
79 University of Texas-Austin NCAA I 44 5 614 221.0
80 Mississippi State University NCAA I 125 109 431 221.66
81 Oregon State University NCAA I 125 89 453 222.33
82 University of South Carolina -- Columbia NCAA I 112 48 510 223.33
83 University of Tennessee NCAA I 96 17 570 227.66
84 University of Southern Mississippi NCAA I 188 166 332 228.66
85 University of Illinois--Chicago NCAA I 125 136 431 230.66
86 University of Wisconsin -- Green Bay NCAA I 185 230 286 233.66
87 SUNY -- University at Buffalo NCAA I 118 237 359 238.0
88 University of Utah NCAA I 125 82 510 239.0
89 University of Tulsa NCAA I 91 63 570 241.33
90 University of Akron NCAA I 188 147 392 242.33
91 Auburn University NCAA I 96 20 614 243.33
92 University of Oklahoma NCAA I 108 23 614 248.33
93 Northern Illinois University NCAA I 188 226 332 248.66
94 University of Hartford NCAA I 188 201 359 249.33
95 Oklahoma State University NCAA I 125 33 591 249.66
96 South Dakota State University NCAA I 188 237 332 252.33
97 East Carolina University NCAA I 188 118 453 253.0
98 University of South Florida NCAA I 125 99 539 254.33
99 University of Georgia NCAA I 59 10 698 255.66
100 University of Toledo NCAA I 188 193 392 257.66