Skip to: Content


NCSA Collegiate Power Rankings

Show:

2009 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 21 8.66
2 Princeton University NCAA I 2 39 4 15.0
3 Harvard University NCAA I 1 68 1 23.33
3 University of Notre Dame NCAA I 18 21 31 23.33
5 Yale University NCAA I 3 66 4 24.33
6 Cornell University NCAA I 14 57 14 28.33
7 Northwestern University NCAA I 12 42 37 30.33
8 University of Pennsylvania NCAA I 6 85 9 33.33
9 Dartmouth College NCAA I 11 93 9 37.66
10 Brown University NCAA I 16 106 8 43.33
11 Georgetown University NCAA I 23 81 31 45.0
12 University of Michigan--Ann Arbor NCAA I 26 3 113 47.33
13 Boston College NCAA I 34 76 58 56.0
14 University of Virginia NCAA I 23 9 148 60.0
15 Boston University NCAA I 60 64 79 67.66
16 United States Military Academy NCAA I 14 120 79 71.0
17 Colgate University NCAA I 18 168 37 74.33
18 University of North Carolina--Chapel Hill NCAA I 30 4 196 76.66
19 Lehigh University NCAA I 35 128 102 88.33
20 Bucknell University NCAA I 30 211 31 90.66
20 University of Texas - Austin NCAA I 47 7 218 90.66
22 University of California - Davis NCAA I 44 145 88 92.33
23 University of Illinois -- Urbana-Champaign NCAA I 40 20 240 100.0
24 University of California - Berkeley NCAA I 21 6 281 102.66
25 Columbia University NCAA I 8 131 171 103.33
26 Miami University--Oxford NCAA I 66 107 141 104.66
27 University of Dayton NCAA I 108 145 69 107.33
28 Syracuse University NCAA I 53 62 218 111.0
29 Saint Louis University NCAA I 80 145 113 112.66
30 University of California--Los Angeles NCAA I 25 15 300 113.33
31 Furman University NCAA I 37 158 148 114.33
32 University of Washington NCAA I 41 10 300 117.0
33 University of Wisconsin--Madison NCAA I 35 40 281 118.66
33 Virginia Tech NCAA I 71 45 240 118.66
35 Siena College NCAA I 118 145 102 121.66
36 University of San Diego NCAA I 102 120 148 123.33
37 SUNY--Binghamton NCAA I 77 157 148 127.33
38 St. John's University NCAA I 58 110 218 128.66
39 Ohio State University--Columbus NCAA I 56 8 328 130.66
40 Purdue University--West Lafayette NCAA I 66 35 300 133.66
41 University of Iowa NCAA I 66 43 300 136.33
42 University of Pittsburgh NCAA I 58 90 263 137.0
43 University of California -- Santa Barbara NCAA I 44 107 263 138.0
44 Rutgers, the State University of New Jersey -- Piscataway NCAA I 64 89 281 144.66
45 University of Delaware NCAA I 71 233 141 148.33
46 University of Louisiana-Lafayette NCAA I 197 197 64 152.66
47 University of Connecticut NCAA I 66 51 346 154.33
48 Michigan State University NCAA I 71 26 369 155.33
49 DePaul University NCAA I 134 168 171 157.66
50 Loyola University Chicago NCAA I 116 233 171 173.33
51 South Carolina State University NCAA I 134 168 240 180.66
52 Texas A&M University - College Station NCAA I 64 11 473 182.66
53 Indiana University - Bloomington NCAA I 71 58 421 183.33
54 University of Alabama--Tuscaloosa NCAA I 83 30 449 187.33
55 University of Tulsa NCAA I 83 59 421 187.66
56 Ball State University NCAA I 134 168 263 188.33
57 Florida State University NCAA I 102 17 449 189.33
58 University at Albany NCAA I 134 141 300 191.66
59 University of Maryland NCAA I 53 27 497 192.33
60 Brigham Young University -- Provo NCAA I 113 46 421 193.33
61 University of Akron NCAA I 197 95 300 197.33
62 Colorado State University NCAA I 125 122 346 197.66
63 Iowa State University NCAA I 89 56 449 198.0
64 University of Wisconsin -- Green Bay NCAA I 190 187 218 198.33
65 University of Massachusetts--Amherst NCAA I 102 112 396 203.33
66 Drexel University NCAA I 89 177 346 204.0
67 Penn State University--University Park NCAA I 47 19 554 206.66
68 Temple University NCAA I 134 144 346 208.0
69 University of Minnesota--Twin Cities NCAA I 61 12 554 209.0
70 Ohio University NCAA I 116 233 281 210.0
71 Central Michigan University NCAA I 197 113 328 212.66
72 University of Kansas NCAA I 89 79 473 213.66
73 University of Florida NCAA I 49 5 594 216.0
74 University of North Dakota NCAA I 134 216 300 216.66
75 Illinois State University NCAA I 134 259 263 218.66
75 University of Missouri -- Columbia NCAA I 96 37 523 218.66
77 Baylor University NCAA I 76 33 554 221.0
78 Kent State University NCAA I 134 83 449 222.0
79 University of Illinois--Chicago NCAA I 134 130 421 228.33
79 University of Tennessee NCAA I 108 23 554 228.33
81 University of South Carolina -- Columbia NCAA I 108 41 554 234.33
82 Mississippi State University NCAA I 134 98 473 235.0
83 Oregon State University NCAA I 134 77 497 236.0
84 University of Georgia NCAA I 58 18 639 238.33
85 University of Southern Mississippi NCAA I 134 215 369 239.33
86 Georgia Institute of Technology NCAA I 35 50 639 241.33
86 University of Louisville NCAA I 134 36 554 241.33
88 University of Nebraska--Lincoln NCAA I 89 29 618 245.33
89 SUNY -- University at Buffalo NCAA I 121 196 421 246.0
90 Auburn University NCAA I 96 25 618 246.33
91 Southern Illinois University--Carbondale NCAA I 134 159 449 247.33
92 University of California--Riverside NCAA I 89 194 473 252.0
93 North Dakota State University NCAA I 134 102 523 253.0
94 University of Kentucky NCAA I 116 31 618 255.0
94 Western Michigan University NCAA I 134 134 497 255.0
96 Oklahoma State University NCAA I 134 38 594 255.33
97 University of Oregon NCAA I 108 22 639 256.33
98 Oakland University NCAA I 197 187 396 260.0
99 Hofstra University NCAA I 134 180 473 262.33
100 University of Maine NCAA I 134 233 421 262.66