Skip to: Content


NCSA Collegiate Power Rankings

Show:

2008 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 27 10.66
2 Duke University NCAA I 8 19 17 14.66
3 Princeton University NCAA I 1 60 3 21.33
4 Harvard University NCAA I 2 61 2 21.66
5 University of Notre Dame NCAA I 20 21 30 23.66
6 University of Pennsylvania NCAA I 5 79 9 31.0
7 Northwestern University NCAA I 14 40 40 31.33
8 Cornell University NCAA I 12 75 13 33.33
8 Yale University NCAA I 3 93 4 33.33
10 Georgetown University NCAA I 23 77 17 39.0
11 Brown University NCAA I 14 103 7 41.33
12 Penn State University--University Park NCAA I 48 9 69 42.0
13 United States Naval Academy NCAA I 20 65 45 43.33
14 University of Denver NCAA I 85 47 17 49.66
15 University of Virginia NCAA I 23 17 110 50.0
16 Dartmouth College NCAA I 11 132 9 50.66
17 Boston College NCAA I 35 69 50 51.33
18 Columbia University NCAA I 9 135 17 53.66
19 University of Michigan--Ann Arbor NCAA I 25 3 135 54.33
20 Vanderbilt University NCAA I 19 59 96 58.0
21 College of William and Mary NCAA I 33 105 45 61.0
22 University of California - Davis NCAA I 42 95 61 66.0
23 Davidson College NCAA I 9 175 17 67.0
23 Rice University NCAA I 17 88 96 67.0
25 Wake Forest University NCAA I 30 45 135 70.0
26 Colgate University NCAA I 17 166 30 71.0
27 Boston University NCAA I 57 76 110 81.0
28 Bucknell University NCAA I 30 189 27 82.0
29 University of North Carolina--Chapel Hill NCAA I 28 14 205 82.33
30 Furman University NCAA I 37 108 120 88.33
31 Southern Methodist University NCAA I 67 70 135 90.66
32 Pepperdine University NCAA I 54 67 168 96.33
32 Purdue University--West Lafayette NCAA I 64 34 191 96.33
34 University of California - Berkeley NCAA I 21 7 265 97.66
35 Lehigh University NCAA I 31 195 69 98.33
36 University of Illinois -- Urbana-Champaign NCAA I 38 34 225 99.0
37 University of Richmond NCAA I 40 162 96 99.33
38 University of San Diego NCAA I 107 86 110 101.0
39 University of Delaware NCAA I 71 127 110 102.66
40 University of Wisconsin--Madison NCAA I 38 18 265 107.0
41 Miami University--Oxford NCAA I 67 107 151 108.33
42 University of New Hampshire NCAA I 108 100 120 109.33
43 University of California -- Santa Barbara NCAA I 44 94 205 114.33
44 Virginia Tech NCAA I 71 37 245 117.66
45 Marquette University NCAA I 82 197 78 119.0
46 George Washington University NCAA I 54 185 135 124.66
47 University of Iowa NCAA I 64 51 265 126.66
48 Siena College NCAA I 122 166 96 128.0
48 University of Vermont NCAA I 96 137 151 128.0
50 Wofford College NCAA I 59 191 135 128.33
51 University of California--Los Angeles NCAA I 25 2 359 128.66
52 University of Dayton NCAA I 112 201 78 130.33
53 University of Washington NCAA I 42 22 332 132.0
54 Ohio State University--Columbus NCAA I 57 11 332 133.33
55 Michigan State University NCAA I 71 29 301 133.66
56 St. Louis University NCAA I 82 237 96 138.33
57 University of Miami NCAA I 52 46 332 143.33
58 University of Southern California NCAA I 27 13 392 144.0
59 University of California - Irvine NCAA I 44 90 301 145.0
60 University of North Dakota NCAA I 125 10 301 145.33
61 University of Massachusetts--Amherst NCAA I 96 90 265 150.33
62 Loyola University Chicago NCAA I 112 232 120 154.66
63 University of Connecticut NCAA I 64 49 359 157.33
64 Indiana University - Bloomington NCAA I 75 39 359 157.66
65 University of Pittsburgh NCAA I 59 85 332 158.66
66 United States Air Force Academy NCAA I 251 123 110 161.33
67 Fordham University NCAA I 67 237 182 162.0
68 Baylor University NCAA I 75 42 392 169.66
69 DePaul University NCAA I 125 151 245 173.66
69 University of Colorado -- Boulder NCAA I 79 50 392 173.66
71 Texas A&M University - College Station NCAA I 62 12 453 175.66
72 University of Minnesota--Twin Cities NCAA I 71 28 431 176.66
73 Colorado State University NCAA I 124 133 286 181.0
74 Illinois State University NCAA I 125 183 245 184.33
75 Kansas State University NCAA I 124 71 359 184.66
75 Ohio University NCAA I 112 197 245 184.66
77 Florida State University NCAA I 112 15 431 186.0
78 Tulane University NCAA I 50 181 332 187.66
79 Kent State University NCAA I 125 81 359 188.33
80 Ball State University NCAA I 125 237 205 189.0
81 University of Kansas NCAA I 85 54 431 190.0
82 Brigham Young University -- Provo NCAA I 79 41 453 191.0
83 Tennessee State University NCAA I 188 237 151 192.0
84 Samford University NCAA I 118 166 301 195.0
85 Drexel University NCAA I 108 223 265 198.66
85 Iowa State University NCAA I 85 58 453 198.66
87 Bowling Green State University NCAA I 125 237 245 202.33
88 Clemson University NCAA I 67 43 510 206.66
89 University of Florida NCAA I 49 6 570 208.33
90 University of Alabama NCAA I 91 25 510 208.66
91 St. John's University NCAA I 125 114 392 210.33
92 Central Michigan University NCAA I 188 145 301 211.33
93 Temple University NCAA I 125 119 392 212.0
94 University of Northern Iowa NCAA I 119 66 453 212.66
95 University of Missouri -- Columbia NCAA I 91 38 510 213.0
96 Texas Christian University NCAA I 108 57 476 213.66
97 Western Michigan University NCAA I 125 158 359 214.0
98 Southern Illinois University--Carbondale NCAA I 125 101 431 219.0
99 Hofstra University NCAA I 125 102 431 219.33
99 University of Maryland -- Baltimore County NCAA I 125 201 332 219.33