Skip to: Content


NCSA Collegiate Power Rankings

Show:

2008 NCSA Collegiate Power Rankings

The Collegiate Power Rankings from NCSA are calculated for each college/university at the NCAA Division I, II and III levels by averaging the U.S. Sports Academy Directors' Cup ranking, the NCAA student-athlete graduation rate of each college/university and the U.S. News & World Report ranking. The collegiate power rankings based off of the U.S. Sports Academy Directors' Cup rating evaluates the strength of NCAA athletic departments, while the U.S. News & World Report rating recognizes institutions of academic excellence. The student-athlete graduation rates are based on those provided by the NCAA. 

NCSA
Power
Rank
College/University Division Academic
Rank
Athletic Rank NCAA
Grad.
Rate
Power Ranking
1 Stanford University NCAA I 4 1 27 10.66
2 Duke University NCAA I 8 19 17 14.66
3 Princeton University NCAA I 1 60 3 21.33
4 Harvard University NCAA I 2 61 2 21.66
5 University of Notre Dame NCAA I 20 21 30 23.66
6 Johns Hopkins University NCAA I 14 16 50 26.66
7 University of Pennsylvania NCAA I 5 79 9 31.0
8 Northwestern University NCAA I 14 40 40 31.33
9 Cornell University NCAA I 12 75 13 33.33
9 Yale University NCAA I 3 93 4 33.33
11 Georgetown University NCAA I 23 77 17 39.0
12 Brown University NCAA I 14 103 7 41.33
13 Penn State University--University Park NCAA I 48 9 69 42.0
14 United States Naval Academy NCAA I 20 65 45 43.33
15 University of Denver NCAA I 85 47 17 49.66
16 University of Virginia NCAA I 23 17 110 50.0
17 Dartmouth College NCAA I 11 132 9 50.66
18 Boston College NCAA I 35 69 50 51.33
19 Columbia University NCAA I 9 135 17 53.66
20 University of Michigan--Ann Arbor NCAA I 25 3 135 54.33
21 Vanderbilt University NCAA I 19 59 96 58.0
22 College of William and Mary NCAA I 33 105 45 61.0
23 University of California - Davis NCAA I 42 95 61 66.0
24 St. Lawrence University NCAA I 58 45 96 66.33
25 Davidson College NCAA I 9 175 17 67.0
25 Rice University NCAA I 17 88 96 67.0
27 Wake Forest University NCAA I 30 45 135 70.0
28 Colorado College NCAA I 26 178 7 70.33
29 Colgate University NCAA I 17 166 30 71.0
30 Franklin and Marshall College NCAA I 40 113 69 74.0
31 Boston University NCAA I 57 76 110 81.0
32 Bucknell University NCAA I 30 189 27 82.0
33 University of North Carolina--Chapel Hill NCAA I 28 14 205 82.33
34 Furman University NCAA I 37 108 120 88.33
35 Southern Methodist University NCAA I 67 70 135 90.66
36 Hobart and William Smith Colleges NCAA I 63 50 168 93.66
37 Rensselaer Polytechnic Institute NCAA I 44 183 57 94.66
38 Pepperdine University NCAA I 54 67 168 96.33
38 Purdue University--West Lafayette NCAA I 64 34 191 96.33
40 University of California - Berkeley NCAA I 21 7 265 97.66
41 Lehigh University NCAA I 31 195 69 98.33
42 University of Illinois -- Urbana-Champaign NCAA I 38 34 225 99.0
43 University of Richmond NCAA I 40 162 96 99.33
44 University of San Diego NCAA I 107 86 110 101.0
45 University of Delaware NCAA I 71 127 110 102.66
46 Merrimack College NCAA I 123 139 50 104.0
47 University of Wisconsin--Madison NCAA I 38 18 265 107.0
48 Miami University--Oxford NCAA I 67 107 151 108.33
49 University of New Hampshire NCAA I 108 100 120 109.33
50 University of California -- Santa Barbara NCAA I 44 94 205 114.33
51 Virginia Tech NCAA I 71 37 245 117.66
52 Marquette University NCAA I 82 197 78 119.0
53 George Washington University NCAA I 54 185 135 124.66
54 University of Iowa NCAA I 64 51 265 126.66
55 Siena College NCAA I 122 166 96 128.0
55 University of Vermont NCAA I 96 137 151 128.0
57 Wofford College NCAA I 59 191 135 128.33
58 University of California--Los Angeles NCAA I 25 2 359 128.66
59 University of Dayton NCAA I 112 201 78 130.33
60 University of Washington NCAA I 42 22 332 132.0
61 Ohio State University--Columbus NCAA I 57 11 332 133.33
62 Michigan State University NCAA I 71 29 301 133.66
63 St. Louis University NCAA I 82 237 96 138.33
64 University of Miami NCAA I 52 46 332 143.33
65 University of Southern California NCAA I 27 13 392 144.0
66 University of California - Irvine NCAA I 44 90 301 145.0
67 University of North Dakota NCAA I 125 10 301 145.33
68 University of Massachusetts--Lowell NCAA I 125 33 286 148.0
69 Clarkson University NCAA I 124 186 135 148.33
70 University of Massachusetts--Amherst NCAA I 96 90 265 150.33
71 Loyola University Chicago NCAA I 112 232 120 154.66
72 Washington and Jefferson College NCAA I 106 116 245 155.66
73 University of Connecticut NCAA I 64 49 359 157.33
74 Indiana University - Bloomington NCAA I 75 39 359 157.66
75 University of Pittsburgh NCAA I 59 85 332 158.66
76 Pace University NCAA I 125 185 168 159.33
77 Adelphi University NCAA I 125 114 245 161.33
77 United States Air Force Academy NCAA I 251 123 110 161.33
79 Fordham University NCAA I 67 237 182 162.0
80 Baylor University NCAA I 75 42 392 169.66
81 DePaul University NCAA I 125 151 245 173.66
81 University of Colorado -- Boulder NCAA I 79 50 392 173.66
83 Texas A&M University - College Station NCAA I 62 12 453 175.66
84 University of Minnesota--Twin Cities NCAA I 71 28 431 176.66
85 Colorado State University NCAA I 124 133 286 181.0
86 Illinois State University NCAA I 125 183 245 184.33
86 Michigan Technological University NCAA I 124 164 265 184.33
88 Kansas State University NCAA I 124 71 359 184.66
88 Ohio University NCAA I 112 197 245 184.66
90 Florida State University NCAA I 112 15 431 186.0
91 Tulane University NCAA I 50 181 332 187.66
92 Kent State University NCAA I 125 81 359 188.33
93 Ball State University NCAA I 125 237 205 189.0
94 University of Kansas NCAA I 85 54 431 190.0
95 Brigham Young University -- Provo NCAA I 79 41 453 191.0
96 Tennessee State University NCAA I 188 237 151 192.0
97 Hartwick College NCAA I 123 268 191 194.0
98 Samford University NCAA I 118 166 301 195.0
99 Drexel University NCAA I 108 223 265 198.66
99 Iowa State University NCAA I 85 58 453 198.66