

I hope to continue out of high school and go on to play college baseball on the best competitive level that I can. And get a degree in law. I put in hard work and dedication in school and on the baseball field.
| Statistic | 2018 Junior Varsity | 2017 Freshman Team | 2016 Norcross |
|---|---|---|---|
| Avg. | 227 | 353 | 521 |
| GP/GS | 11/11 | 12 | 21 |
| AB | 26 | 34 | 62 |
| R | 9 | 18 | 26 |
| H | 7 | 21 | 37 |
| 2B | 1 | 4 | 3 |
| RBI | 5 | 15 | 26 |
| SLG% | 620 | 426 | 584 |
| BB | 6 | 7 | 3 |
| HBP | 3 | 7 | 2 |
| SO | 4 | 4 | |
| OB% | 417 | 324 | 1.003 |
| SB/Attempts | 11/11 | 8/11 | 6/10 |
| PO | 13 | ||
| Assists | 7 | 2 | 2 |
| Errors | 5 | 3 | 6 |
| Fielding % | 762 | 654 | 751 |
| Team Record | 8-3 | 7-5 | 27-1 |
| 3B | 0 | 0 | |
| HR | 1 | 0 | |
| Types of Pitches | curve, knuckle Ball, Change up, Fastball, Slider | Fastball, curveball, circlechange | |
| ERA | 2.53 | 3.333 | |
| W-L (Pitching Record) | 1-0 | 0-1 | |
| Appearances | 1 | 1 | |
| Games Started | 0 | 0 | |
| Complete Games | 0 | 0 | |
| Saves | 1 | 0 | |
| Innings Pitched | 3 | 1 | |
| Hits | 5 | 2 | |
| Runs Allowed | 2 | 2 | |
| Earned Runs | 2 | 2 | |
| Batter's BB | 3 | 0 | |
| Batter's SO | 4 | 0 | |
| Batter's HBP | 1 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












