
CJ Chastain Batti...
CJ Chastain RHP P...
CJ Chastain SS Fi...My goal is to go on and play baseball at the next level. I am a hard worker both on the field and in the classroom. No matter what it is, I always give 120% at everything that I do. I am a team player and will not stop grinding no matter the circumstances.
| Statistic | 2021 Varsity Team | 2021 Idaho Falls Kn | 2020 Varsity Team | 2020 Idaho Falls Kn | 2019 Junior Varsity | 2019 Idaho Falls Kn |
|---|---|---|---|---|---|---|
| Avg. | .324 | .404 | .500 | .302 | .508 | .225 |
| GP/GS | 16 | 34/34 | 1/1 | 30/30 | 23 | 41/41 |
| AB | 34 | 104 | 2 | 53 | 63 | 80 |
| R | 9 | 33 | 1 | 13 | 32 | 19 |
| H | 11 | 42 | 1 | 16 | 32 | 18 |
| 2B | 1 | 7 | 1 | 9 | 1 | |
| 3B | 1 | 0 | 0 | 2 | 0 | |
| HR | 0 | 0 | 0 | 0 | 0 | |
| RBI | 10 | 14 | 7 | 20 | 7 | |
| SLG% | .412 | .471 | .321 | .714 | .237 | |
| BB | 6 | 17 | 1 | 9 | 3 | 10 |
| HBP | 4 | 5 | 5 | 8 | 2 | |
| SO | 9 | 19 | 6 | 7 | 14 | |
| OB% | .467 | .508 | .666 | .448 | .581 | .323 |
| SB/Attempts | 3/4 | 28/36 | 1/1 | 11/13 | 8/10 | |
| PO | 18 | 36 | 2/2 | 30 | 18 | 32 |
| Assists | 22 | 36 | 21 | 27 | 31 | |
| Errors | 2 | 14 | 5 | 4 | 13 | |
| Fielding % | .952 | .837 | 1.000 | .911 | .918 | .829 |
| CS/SBA | 1/4 | 0/0 | 0 | 0/0 | ||
| Team Record | 8-11 | 21-16-1 | 1-0 | 16-13-1 | 15-6-2 | 21-20 |
| Types of Pitches | 2 Seam/ 4 Seam/ Off speed | 2-Seam Fastball, Change up, Curveball | 2-Seam Fastball, 4-Seam Fastball, Curveball | 2-Seam Fastball, 4-Seam Fastball, Curveball | 2-Seam Fastball, 4-Seam Fastball, Curveball | |
| ERA | 1.957 | 1.922 | 3.029 | 3.915 | 1.989 | |
| W-L (Pitching Record) | 1-2 | 6-1 | 3-2 | 4-0 | 4-0 | |
| Appearances | 6 | 11 | 8 | 7 | 12 | |
| Games Started | 4 | 11 | 5 | 3 | 5 | |
| Complete Games | 1 | 6 | 3 | 0 | 2 | |
| Saves | 2 | 0 | 0 | 1 | 0 | |
| Innings Pitched | 23.0 | 51.0 | 34.2 | 19.2 | 31.2 | |
| Hits | 16 | 28 | 45 | 21 | 21 | |
| Runs Allowed | 22 | 28 | 25 | 13 | 17 | |
| Earned Runs | 5 | 14 | 15 | 11 | 9 | |
| Batter's BB | 7 | 21 | 11 | 7 | 3 | |
| Batter's SO | 28 | 47 | 20 | 19 | 23 | |
| Batter's HBP | 8 | 14 | 10 | 13 | 15 |







