

2022 Spotlight
2022 Highlights
2022 Spotlight
2021 Highlights I have always been a multi-sport athlete, but nothing compares to my love of being on the diamond with my teammates. It has been a dream and goal of mine to go to college and play baseball. I would do anything to accomplish that. Some things that separate me from other recruits are that I am a good teammate on and off the field, I am a good listener and take criticism well, I have an outgoing personality which helps me be a good leader, but I am also open-minded to other ideas. I find a good balance between baseball and academics. This can be really valuable to many collegiate organizations because every school needs more leaders. I am also one of the most competitive recruits and will do anything to get the job done.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Nebraska Prosp | 2020 Millard Silver |
|---|---|---|---|---|
| Avg. | .429 | .277 | .526 | .469 |
| GP/GS | 36/36 | 38/34 | 22/22 | |
| AB | 105 | 83 | 38 | 49 |
| R | 31 | 14 | 12 | |
| H | 45 | 23 | 20 | 23 |
| 2B | 11 | 7 | 10 | 5 |
| 3B | 0 | 0 | 2 | 0 |
| HR | 1 | 1 | 0 | |
| RBI | 24 | 16 | 16 | 24 |
| SLG% | .562 | .361 | ||
| BB | 23 | 15 | 13 | |
| HBP | 3 | 2 | ||
| SO | 12 | 12 | 11 | |
| OB% | .526 | .400 | ||
| SB/Attempts | 6/6 | 4/5 | ||
| PO | 32 | 34 | ||
| Assists | 47 | 49 | ||
| Errors | 10 | 11 | ||
| Fielding % | .888 | .866 | ||
| CS/SBA | 0/0 | 0/0 | ||
| Team Record | 22-14 | 15-5-2 | ||
| Types of Pitches | 4-Seam Fastball, Curveball, Cutter, Circle-Changeup | 4-Seam Fastball, Curveball, Cutter, Circle-Changeup | 4-Seam Fastball, Curveball, Cutter, Circle Change | 4-Seam Fastball, Curveball, Forkball, Circle-Changeup |
| ERA | 1.83 | 3.90 | 1.88 | |
| W-L (Pitching Record) | 0-1 | 1-5 | ||
| Appearances | 11 | 11 | 4 | 5 |
| Games Started | 0 | 7 | 3 | 5 |
| Complete Games | 0 | 2 | 1 | |
| Saves | 5 | 0 | 0 | |
| Innings Pitched | 15.1 | 46.1 | 14 1/3 | 14 |
| Hits | 11 | 40 | 12 | |
| Runs Allowed | 5 | 48 | 7 | |
| Earned Runs | 4 | 29 | 3 | |
| Batter's BB | 10 | 19 | 5 | |
| Batter's SO | 23 | 35 | 15 | 16 |
| Batter's HBP | 0 | 4 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












