

5-16-21 Skills Video
February 2020I’ve been playing baseball as long as I can remember. Throughout the years I’ve learned a lot of about myself and my character. I have learned that I do not give up easy and am always willing to help someone else. I’ve also gained valuable leadership skills as well.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2018 South Tama Tro |
|---|---|---|---|---|
| Avg. | .373 | .292 | 0.235 | .333 |
| GP/GS | 33/33 | 24/24 | 12 | 17 |
| AB | 102 | 65 | 17 | 33 |
| R | 7 | 7 | 0 | 5 |
| H | 38 | 19 | 4 | 11 |
| 2B | 14 | 5 | 0 | 0 |
| 3B | 0 | 0 | 0 | 1 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 20 | 8 | 2 | 7 |
| SLG% | .510 | .369 | 0.235 | .394 |
| BB | 8 | 10 | 1 | 9 |
| HBP | 2 | 2 | 0 | 1 |
| SO | 14 | 13 | 6 | 1 |
| OB% | .429 | .403 | 0.278 | .488 |
| SB/Attempts | 1/1 | 3/4 | 0 | |
| PO | 144 | 53 | 10 | 47 |
| Assists | 17 | 25 | 0 | 4 |
| Errors | 9 | 16 | 0 | 5 |
| Fielding % | .947 | .830 | 1.000 | .991 |
| CS/SBA | 13/62 | 2/33 | ||
| Team Record | 10-24 | 7-17 | 15-22-0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












