

2021 Highlights| Statistic | 2024 Varsity Team | 2024 KBC Prime | 2023 KBC Prime | 2022 Varsity Team | 2022 KBC Prime | 2020 Kentucky Baseb |
|---|---|---|---|---|---|---|
| Avg. | .396 | .409 | .347 | .311 | 0.388 | 0.446 |
| GP/GS | 29/29 | 36/36 | 35/35 | 32/32 | 41/41 | 31 |
| AB | 91 | 88 | 72 | 106 | 98 | 65 |
| R | 20 | 26 | 26 | 24 | 28 | 18 |
| H | 36 | 36 | 25 | 33 | 38 | 29 |
| 2B | 11 | 9 | 5 | 5 | 6 | 3 |
| 3B | 2 | 3 | 3 | 2 | 2 | 0 |
| HR | 1 | 2 | 0 | 0 | 0 | 0 |
| RBI | 20 | 30 | 24 | 16 | 30 | 13 |
| SLG% | .593 | .648 | .500 | .396 | 0.490 | .492 |
| BB | 16 | 14 | 14 | 12 | 11 | 11 |
| HBP | 3 | 3 | 1 | 6 | 4 | 2 |
| SO | 7 | 13 | 7 | 9 | 5 | 5 |
| OB% | .495 | .486 | .435 | .408 | 0.465 | 0.525 |
| SB/Attempts | 17/20 | 13/14 | 3/5 | 9/10 | 13/15 | |
| PO | 36 | 41 | 44 | 30 | 49 | 28 |
| Assists | 38 | 60 | 57 | 52 | 52 | 31 |
| Errors | 9 | 5 | 8 | 11 | 8 | 7 |
| Fielding % | .892 | .953 | 0.927 | .882 | 0.927 | 0.894 |
| Team Record | 13-17 | 24-12-1 | 28-6-1 | 19-13 | 38-4-2 | 29-7 |
| ERA | 0.636 | |||||
| W-L (Pitching Record) | 2-0 | |||||
| Appearances | 6 | |||||
| Games Started | 0 | |||||
| Complete Games | 0 | |||||
| Saves | 0 | |||||
| Innings Pitched | 11.0 | |||||
| Hits | 6 | |||||
| Runs Allowed | 3 | |||||
| Earned Runs | 1 | |||||
| Batter's BB | 7 | |||||
| Batter's SO | 10 | |||||
| Batter's HBP | 0.154 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












