

Being able to start 3 varsity baseball games with the High School baseball team as a freshman and helping them win all of those 3 was easily the highlight of my high school career. Even though we won the region that year, I felt that I grew the most as an athlete that year because I was able to show what I can do to help the team. I have re-focused my efforts on becoming a good pitcher allowing me to play at the college level.
I was fortunate enough to be able to play with this team and start with them for 3 games. Throughout those 3 games I learned the value of teamwork, sacrifice, leadership, and compassion. I am looking for a program that would be a good fit for me both athletically as well as academically. I believe that not only do I have the talent to play for a college team, but also the character, leadership, and determination skills to make a an impact on your program.
| Statistic | 2019 Oakes Legion P | 2018 Gwinner Babe R |
|---|---|---|
| Avg. | .344 | .483 |
| GP/GS | 17 | 25 |
| AB | 32 | 60 |
| R | 9 | 23 |
| H | 11 | 29 |
| 2B | 1 | 3 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 8 | 10 |
| SLG% | .406 | .533 |
| BB | 9 | 22 |
| OB% | .533 | .640 |
| Types of Pitches | 4-Seam Fastball, Slider, Curveball, 2-Seam Fastball | Fastball, Curveball, Slider |
| ERA | 1.766 | 4.021 |
| W-L (Pitching Record) | 2-1 | 5-4 |
| Appearances | 8 | 15 |
| Games Started | 7 | 12 |
| Complete Games | 0 | |
| Saves | 0 | 0 |
| Innings Pitched | 35.2 | 62.2 |
| Hits | 37 | 74 |
| Runs Allowed | 21 | 43 |
| Earned Runs | 9 | 36 |
| Batter's BB | 15 | 18 |
| Batter's SO | 33 | 71 |
| Batter's HBP | 4 | 10 |
| HBP | 4 | |
| SO | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












