I am a 5’10”, 205 lb primary RHP that is also a 1st baseman and 3rd baseman that graduates in the class of 2020. I realized my love of baseball when I stepped onto the pitcher’s mound for the first time and knew that I controlled the game. From the age of 8, I felt dominant every time I stepped on the field whether I was pitching, hitting or fielding. As I continue to grow as a player, I realize that I am also growing as a student, and more importantly as a person. I am not only looking for an athletic experience in college, but a strong academic experience as well. I am highly coachable and am willing to make any changes that will allow me to continue my growth as a player.
My goal for my career is to work as hard as possible to rise through the ranks of baseball. My goal as a student-athlete is to have a lasting, but also immediate impact on your program. I feel that I am a dynamic player that gives my team the best chance to win when I am on the field. My competitiveness allows me to gain an edge over my opponents, as I have not met anyone that wants to win more than I do. I am a player that has the ability and work ethic to potentially turn a program around. In my career so far, I have been named a Pennsylvania Suburban Travel All-Star two times, selected for my organization's district teams 3 times, and have been a leader of every team I’ve played on.
Although my high school career has just started, I know it will have a lasting impact on me. My leadership on the field has blessed me with many opportunities, and I look forward to the many opportunities in front of me. My respectfulness, hard-work, and dedication have allowed me to be successful on the field and in the classroom . I have been honored to earn the Citizenship Award at my school the past two years, and hope to continue to excel both on and off the field at your program.
Statistic | 2018 Junior Varsity | 2018 Northampton Jr | 2017 Junior Varsity | 2017 Northampton Jr | 2016 Bucks County B | 2016 Northampton Pr |
---|---|---|---|---|---|---|
Types of Pitches | Fastball, Curveball, Cutter, Slider, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup | Fastball, Slider, Changeup | 4-Seam Fastball, 2-Seam Fastball, Curveball, Slider, Changeup | 4-Seam Fastball, 2-Seam Fastball, Curveball, Slider, Changeup |
ERA | 0.97 | 0.99 | 1.95 | 2.71 | 2.3 | 1.65 |
W-L (Pitching Record) | 3-1 | 8-1 | 3-0 | 5-1 | 4-0 | 9-1 |
Appearances | 5 | 13 | 6 | 13 | 4 | 11 |
Games Started | 4 | 11 | 3 | 7 | 4 | 10 |
Complete Games | 1 | 1 | 0 | 2 | 2 | 4 |
Saves | 0 | 0 | 0 | 0 | 0 | 1 |
Innings Pitched | 21.66 | 63.1 | 14 1/3 | 49 | 24 1/3 | 51 |
Hits | 14 | 41 | 36 | |||
Runs Allowed | 13 | 20 | 11 | 27 | 8 | 15 |
Earned Runs | 3 | 9 | 3 | 19 | 5 | 12 |
Batter's BB | 9 | 24 | 7 | 27 | ||
Batter's SO | 23 | 67 | 13 | 66 | ||
Batter's HBP | 4 | 4 | 4 | 7 | ||
Avg. | .318 | .400 | .235 | .360 | .300 | |
GP/GS | 15/13 | 11/10 | 34/30 | 12/12 | 20/28 | |
AB | 22 | 10 | 51 | 25 | 30 | |
R | 5 | 5 | 8 | |||
H | 7 | 4 | 12 | 9 | 9 | |
2B | 0 | 1 | 2 | 4 | 2 | |
3B | 0 | 0 | 0 | 0 | 0 | |
HR | 0 | 0 | 0 | 0 | 0 | |
RBI | 3 | 3 | 9 | |||
SLG% | .318 | .243 | ||||
BB | 5 | 6 | 15 | 6 | 11 | |
HBP | 0 | 2 | 3 | 1 | 2 | |
SO | 5 | 2 | 7 | 3 | 6 | |
OB% | .444 | .666 | .435 | 485 | .480 | |
SB/Attempts | 4/4 | 0/0 | 0/0 | |||
PO | 8 | 7 | 18 | |||
Assists | 0 | 5 | 11 | |||
Errors | 1 | 0 | 1 | |||
Fielding % | .889 | 1.000 | .975 | |||
Team Record | 32-8 | 7-4 | 23-11 | 3-9 | 24-4 |
Statistic | 2016 Northampton Jr |
---|---|
Avg. | 500 |
GP/GS | 5/5 |
AB | 12 |
H | 6 |
2B | 1 |
3B | 0 |
HR | 0 |
SO | 3 |
OB% | 538 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day