

2023 Highlights
2023 Spotlight
August 2022
Summer Pitching
Batting Practice
Pitching SessionHello. My name is Aedan Hrivnak. I am a 2024 high school graduate from Johnstown, PA. I have been playing baseball since I was 4 years old. I spend a lot of time working on my skills. My family owned an indoor baseball facility most of my childhood and I was trained by many coaches, some who played at the college and minor league levels. I can be found most evenings in our batting cage at home, working on my swing or pitching to my younger brother. I take academics extremely serious, as well. I have greater than a 4.0 GPA and I work hard at all that I do. I look forward to continuing to play baseball at a competitive level as I continue my education at the college level.
| Statistic | 2023 Varsity Team | 2023 Johnstown City | 2023 Johnstown Stee | 2022 Varsity Team |
|---|---|---|---|---|
| Avg. | .396 | .422 | .256 | .400 |
| GP/GS | 16/16 | 17/17 | 19 | 16 |
| AB | 48 | 57 | 54 | 40 |
| R | 20 | 15 | 9 | 13 |
| H | 19 | 17 | 11 | 16 |
| 2B | 0 | 2 | 0 | 1 |
| 3B | 0 | 0 | 0 | |
| HR | 0 | 0 | 0 | |
| RBI | 1 | 13 | 5 | 4 |
| SLG% | .395 | .467 | .256 | .425 |
| BB | 5 | 7 | 8 | 5 |
| HBP | 4 | 5 | 2 | 8 |
| SO | 4 | 5 | 10 | |
| OB% | 491 | .544 | .645 | .547 |
| SB/Attempts | 17/18 | 4/4 | 5/5 | 14/15 |
| PO | 30 | 20 | 18 | 36 |
| Assists | 2 | 5 | 2 | |
| Errors | 3 | 5 | 1 | 5 |
| Fielding % | .914 | .952 | .878 | |
| Team Record | 4-14 | 12-6 | 5-12-2 | 2-14 |
| Types of Pitches | 4SM, 2SM, Curve, Slider, Change-Up | 2/4 Seam FB, Curve, Slider, Change up | 2/4 Seam Fastball, Slider, Change up, Curve. | 4 seam, 2 seam, circle change, slider, curve |
| ERA | 5.93 | 4.64 | 4.59 | 3.94 |
| W-L (Pitching Record) | 0-5 | 5-3 | 0-0 | 2-4 |
| Appearances | 10 | 10 | 3 | 9 |
| Games Started | 6 | 7 | 3 | 6 |
| Complete Games | 0 | 3 | 1 | |
| Saves | 0 | |||
| Innings Pitched | 30.2 | 37.2 | 10.2 | 32 |
| Hits | 42 | 37 | 13 | 41 |
| Runs Allowed | 35 | 29 | 10 | 27 |
| Earned Runs | 26 | 25 | 7 | 18 |
| Batter's BB | 22 | 21 | 10 | 9 |
| Batter's SO | 46 | 41 | 12 | 40 |
| Batter's HBP | 6 | 8 | 5 | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












