
I would be a good candidate for your team because I am always going above and beyond the line of task, giving forth max effort. Not only am I giving forth hard work and determination in the field but in the classroom too. Something that makes me different from everyone else is that I never give up, once I start something there is no stopping until it’s done.
| Statistic | 2024 Varsity Team | 2023 pa rebeles | 2023 pa rebeles |
|---|---|---|---|
| GP/GS | 71 | 31 | 9 |
| AB | 55 | 59 | 25 |
| R | 12 | 24 | 4 |
| H | 16 | 19 | 12 |
| 2B | 2 | 1 | 3 |
| 3B | 0 | 1 | |
| HR | 0 | 2 | |
| RBI | 9 | 12 | 5 |
| SLG% | .327 | .475 | .600 |
| BB | 12 | 11 | 2 |
| HBP | 2 | 0 | 0 |
| SO | 10 | 15 | 6 |
| OB% | .756 | .405 | .519 |
| SB/Attempts | 75% | 80% | |
| PO | 23 | 32 | 8 |
| Assists | 3 | 3 | 1 |
| Errors | 0 | 4 | 1 |
| Fielding % | 1.00 | .875 | .900 |
| ERA | 1.826 | 4.295 | 2.1 |
| Games Started | 4 | 5 | 2 |
| Saves | 0 | ||
| Innings Pitched | 23 | 29.1 | 10 |
| Hits | 21 | 31 | 9 |
| Runs Allowed | 9 | 26 | 3 |
| Earned Runs | 6 | 18 | 3 |
| Batter's BB | 7 | 17 | |
| Batter's SO | 36 | 21 | 9 |
| Batter's HBP | 0 | 3 | 2 |
| Team Record | 14-16-1 | ||
| W-L (Pitching Record) | 2-1 | ||
| Avg. | .480 |







