

June 2020
2019 HighlightsDuring my college baseball career I want to be in the dog pile at the end of the College World Series in Omaha, Nebraska celebrating with my teammates and coaches. I want to put it all on the line for the team And continue to work hard to develop my skills on the field and in the classroom.
| Statistic | 2019 Junior Varsity | 2019 Hunter Pence A |
|---|---|---|
| Avg. | .346 | .385 |
| GP/GS | 20/20 | 19/19 |
| AB | 52 | 39 |
| R | 19 | 17 |
| H | 18 | 15 |
| 2B | 3 | 2 |
| 3B | 1 | 0 |
| HR | 1 | 1 |
| RBI | 11 | 14 |
| SLG% | .481 | .539 |
| BB | 8 | 9 |
| HBP | 2 | 3 |
| SO | 11 | 9 |
| OB% | .444 | .509 |
| SB/Attempts | 24/24 | 21/21 |
| Team Record | 14-7 | 8-8-3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












