

My dream is to play professional football. Most kids have dreams of playing sports at a higher level. Unfortunately, most kids don’t have the opportunity to do so. I want to be one of the few to make it to the next level to make my dreams become reality.
| Statistic | 2025 Varsity Team | 2023 Junior Varsity |
|---|---|---|
| Games played | 8 | 9 |
| Knockdowns | 2 | 0 |
| Pancakes | 1 | 24 |
| Attempts | 0 | 0 |
| Completion percentage | 0 | 0% |
| Completions | 0 | 0 |
| Passing yards | 0 | 0 |
| Touchdown passes | 0 | 0 |
| Rushing attempts | 1 | 0 |
| Rushing yards | 4 | 0 |
| Receiving yards | 15 | 252 |
| Receptions | 1 | 6 |
| Rushing touchdowns | 0 | 0 |
| Touchdown receptions | 0 | 4 |
| Yards per reception | 0 | 42 |
| Yards per rush | 4 | 0 |
| Assisted tackles | 5 | 10 |
| Forced fumbles | 1 | 0 |
| Pass break-ups | 1 | 3 |
| Recovered fumbles | 0 | 0 |
| Sacks | 2 | 3 |
| Solo tackles | 17 | 28 |
| Tackles for a loss | 5 | 3 |
| Interceptions | 0 | 1 |
| Returns | 2 | 0 |
| Total return yards | 21 | 0 |
| Touchdowns | 0 | 0 |
| Yards per return | 10.5 | 0 |
| Average kickoff distance | 0 | 0 |
| Extra points/attempts | 0 | 0 |
| Field goals/attempts | 0 | 0 |
| Long field goal | 0 | 0 |
| Touchback percentage | 0 | 0 |
| Average punt snap time | 0 | 0 |
| Tackles | 0 | 0 |
| Average hang time | 0 | 0 |
| Average yards per punt | 0 | 0 |
| Long punt | 0 | 0 |
| Punting attempts | 0 | 0 |
| Punts inside the 20 | 0 | 0 |
| Yrd/kick off return | 0 | 0 |
| Longest return | 15 | 0 |
| Longest punt return | 0 | 0 |
| Total kick off return yrds | 21 | 0 |
| Total punt return yrds | 0 | 0 |
| Punt return TDs | 0 | 0 |
| Kick off return TD's | 0 | 0 |
| Blocking percentage | 80% |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












