I will work hard on and off the field and in the weightroom. I have been pushed to be a leader for my teams based on my work ethic. I do really well in the classroom. I'm very diverse. My sophomore season I was playing tight end and wide receiver, but when my coached ask if I would be able to change positions to center, and learn the new position, I jumped at the opportunity to fill the void left from the last player who quit. I have also played Long Snapper, Safety, Middle and Outside Linebacker. My main positions of interests are Defensive End and Tight End but I would be willing to play Outside Linebacker. I had played those for 2 years with my time on Varsity hopping around where needed for that week. For full film go to https://www.hudl.com/library/231319
Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
---|---|---|---|
Pancakes | 21 | 22 | 3 |
Assisted tackles | 12 | 8.5 | 1.5 |
Sacks | 2.5 | 2 | 0 |
Solo tackles | 7 | 24 | 5 |
Tackles for a loss | 6 | 3 | 0 |
Tackles | 3 | 5 | |
Games played | 10 | 5 do to Injury | |
Blocking percentage | 78% | 67% | |
Knockdowns | 5 | 0 | |
Attempts | 0 | 0 | |
Completion percentage | 0 | 0 | |
Completions | 0 | 0 | |
Passing yards | 0 | 0 | |
Touchdown passes | 0 | 0 | |
Rushing attempts | 1 | 0 | |
Rushing yards | 6 | 0 | |
Receiving yards | 0 | 19 | |
Receptions | 0 | 2 | |
Rushing touchdowns | 0 | 0 | |
Touchdown receptions | 0 | 0 | |
Yards per reception | 0 | 9.5 | |
Yards per rush | 0 | 0 | |
Forced fumbles | 0 | 2 | |
Pass break-ups | 3 | 4 | |
Recovered fumbles | 0 | 0 | |
Interceptions | 0 | 0 | |
Returns | 0 | ||
Total return yards | 0 | ||
Touchdowns | 0 | ||
Yards per return | 0 | ||
Average kickoff distance | 0 | ||
Extra points/attempts | 0 | ||
Field goals/attempts | 0 | ||
Long field goal | 0 | ||
Touchback percentage | 0 | ||
Average hang time | 0 | ||
Average yards per punt | 0 | ||
Long punt | 0 | ||
Punting attempts | 0 | ||
Punts inside the 20 | 0 | ||
Yrd/kick off return | 0 | ||
Longest return | 0 | ||
Longest punt return | 0 | ||
Total kick off return yrds | 0 | ||
Total punt return yrds | 0 | ||
Punt return TDs | 0 | ||
Kick off return TD's | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day