
Martin vs BellevueI'm dedicated to and love football. I'm looking for a chance to play in college. I go to a small school and I play every play of every game (offense, defense, and special teams). I'm in good shape and get in the weight room almost everyday. I'm a leader both on and off the field, including being a captain and being towards the top of my class in academics. I would be a great help to whichever college I go to.
| Statistic | 2014 Varsity Team | 2013 Varsity Team | 2012 Varsity Team | 2011 Varsity Team |
|---|---|---|---|---|
| Games played | 9 | 3 | 2 | |
| Rushing attempts | 126 | |||
| Rushing yards | 590 | |||
| Receiving yards | 70 | |||
| Receptions | 5 | |||
| Rushing touchdowns | 7 | |||
| Touchdown receptions | 1 | |||
| Yards per reception | 14 | |||
| Yards per rush | 4.68 | |||
| Assisted tackles | 30 | 20 | 5 | 4 |
| Forced fumbles | 2 | 3 | ||
| Sacks | 3 | 2 | ||
| Solo tackles | 34 | 30 | 4 | 4 |







