

I was elected team captain my Sophomore, Junior, and Senior year of football and basketball to help lead the team. Our team also just transitioned from 6-man to 8-man football this past year due to an increase in students playing football and this has opened a lot more opportunities for us as a team. 8-man is much more like 11-man and will make the transition to an 11-man college team a lot easier if I get the opportunity.
I have started varsity every year of high school and have played almost every position. I even played center for a season and because of my increased strength, speed, and agility, I played running back and middle linebacker my Senior year. Football has been a part of my life ever since I was a little kid playing catch with my dad. Because of the backyard football, I have really good hands and am good at catching. I also strive to get really good grades and sophomore year, I had a 4.0 almost all year.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|
| Games played | 8 | 7 | 9 |
| Rushing attempts | 2 | 4 | |
| Rushing yards | 12 | 26 | |
| Receiving yards | 618 | 481 | 182 |
| Receptions | 40 | 29 | 11 |
| Touchdown receptions | 7 | 5 | 5 |
| Yards per reception | 15.5 | 16.6 | 16.5 |
| Yards per rush | 6 | 6.5 | |
| Solo tackles | 76 | 65 | 18 |
| Interceptions | 2 | 3 | 1 |
| Recovered fumbles | 1 | ||
| Returns | 5 | ||
| Total return yards | 62 | ||
| Yards per return | 12.4 | ||
| Attempts | 1 | ||
| Completion percentage | 100% | ||
| Completions | 1 | ||
| Passing yards | 17 | ||
| Assisted tackles | 17 | ||
| Sacks | 1 | ||
| Average kickoff distance | 19.8 | ||
| Average yards per punt | 23 | ||
| Long punt | 40 | ||
| Punting attempts | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












