

Growing up i’ve learned that even though I love football It’s not the most important thing in life. My walk with God comes first. Family comes after that. My goal is to play the sport I love while glorifying God. To me, my character and life off the field matters a lot. Then take out everything and more on the person in front of me in games and practice.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2017 Varsity Team |
|---|---|---|---|
| Games played | 10 | 11 | 10 |
| Pancakes | 6 | ||
| Receiving yards | 300 | 600 | |
| Receptions | 22 | 26 | |
| Touchdown receptions | 7 | 6 | |
| Yards per reception | 13.5 | 23 | |
| Assisted tackles | 43 | 42 | 39 |
| Forced fumbles | 5 | 2 | |
| Sacks | 2 | 1.5 | 1 |
| Solo tackles | 44 | 32 | 32 |
| Tackles for a loss | 17 | 6 | 5 |
| Interceptions | 1 | ||
| Rushing yards | 83 | ||
| Rushing touchdowns | 1 | ||
| Yards per rush | 20 | ||
| Recovered fumbles | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












