

I am a good candidate because I am a hardworker and is always trying to improve phsically and academically.I am different from other recruits because I understand that I need to work for everything that I need and hard work is good work.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Freshman Team |
|---|---|---|---|---|
| Games played | 12 | 11 | 1 | |
| Rushing attempts | 152 | 18 | 3 | 100 |
| Rushing yards | 1145 | 92 | 15 | 590 |
| Receiving yards | 45 | 87 | ||
| Receptions | 5 | 4 | ||
| Rushing touchdowns | 15 | 1 | 1 | |
| Touchdown receptions | 0 | |||
| Yards per reception | 9 | |||
| Yards per rush | 7.53 | 5.11 | 5 | 5.9 |
| Assisted tackles | 23 | 59 | 20 | |
| Forced fumbles | 0 | 1 | 2 | |
| Pass break-ups | 0 | |||
| Recovered fumbles | 1 | 1 | ||
| Solo tackles | 5 | 21 | 28 | |
| Tackles for a loss | 0 | 2 | 5 | |
| Interceptions | 0 | 1 | ||
| Pancakes | 2 | |||
| Punt return TDs | block return td | |||
| Sacks | 6 | |||
| Returns | 3 | |||
| Total return yards | 90 | |||
| Yards per return | 30 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












