I am an intelligent, punctual young man. I am known by my coaches and teachers as being very respectful and reliable. Without a doubt I can do whatever is needed. I am a honor roll student, with a 3.7 GPA. I will love to go to college not just to play sports, but to graduate college and make something of myself. My first dream about college was to study law and become a lawyer, and own my own law firm. But I really want to make it into the National Football League. In life I want to accomplish the feeling of inspiration, as if I, Edward Nixon, has inspired many people to do whatever it takes to accomplish your goals in life.
Statistic | 2012 Varsity Team | 2010 Freshman Team | 2010 North Chicago | 2006 North Chicago | 2005 North Chicago |
---|---|---|---|---|---|
Games played | 9 games | 8 | 10 | 8 | 10 |
Blocking percentage | 95 | 100 | 100 0/0 | 100 | 100 |
Knockdowns | 20 | 50 | 30 | 20 | 20 |
Pancakes | 20 | 50 | 30 | 20 | 30 |
Attempts | 0 | 0 | 0 | 0 | 0 |
Completion percentage | 0 | 0 | 0 | 0 | 0 |
Completions | 0 | 0 | 0 | 0 | 0 |
Passing yards | 0 | 0 | 0 | 0 | 0 |
Touchdown passes | 0 | 0 | 0 | 0 | 0 |
Rushing attempts | 0 | 0 | 20 | 0 | 0 |
Rushing yards | 0 | 0 | 69 | 0 | 0 |
Receiving yards | 0 | 0 | 17 | 0 | 0 |
Receptions | 0 | 0 | 4 | 0 | 0 |
Rushing touchdowns | 0 | 0 | 2 | 0 | 0 |
Touchdown receptions | 0 | 0 | 2 | 0 | 0 |
Yards per reception | 0 | 0 | 3.5 | 0 | 0 |
Yards per rush | 0 | 0 | 6 | 0 | 0 |
Assisted tackles | 60 | 70 | 75 | 20 | 70 |
Forced fumbles | 5 | 5 | 6 | 2 | 3 |
Pass break-ups | 5 | 6 | 3 | 1 | 2 |
Recovered fumbles | 3 | 4 | 6 | 3 | 6 |
Sacks | 10 | 9 | 20 | 8 | 6 |
Solo tackles | 90 | 25 | 65 | 20 | 65 |
Tackles for a loss | 20 | 15 | 15 | 6 | 12 |
Interceptions | 0 | 0 | 0 | 0 | 0 |
Returns | 3 | 0 | 3 | 0 | 0 |
Total return yards | 45 | 0 | 48 | 0 | 0 |
Touchdowns | 0 | 0 | 0 | 0 | 0 |
Yards per return | 15 | 0 | 10 | 0 | 0 |
Average kickoff distance | 0 | 0 | 45 yards | 0 | 0 |
Extra points/attempts | 0 | 0 | 0 | 0 | 0 |
Field goals/attempts | 0 | 0 | 0 | 0 | 0 |
Long field goal | 0 | 0 | 0 | 0 | 0 |
Touchback percentage | 0 | 0 | 0 | 0 | 0 |
Average punt snap time | 0 | 0 | 5sec | 0 | 0 |
Tackles | 7 | 7 | 15 | 0 | 5 |
Average hang time | 0 | 0 | 0 | 0 | 0 |
Average yards per punt | 0 | 0 | 0 | 0 | 0 |
Long punt | 0 | 0 | 0 | 0 | 0 |
Punting attempts | 0 | 0 | 0 | 0 | 0 |
Punts inside the 20 | 0 | 0 | 0 | 0 | 0 |
Yrd/kick off return | 17yrds | 0 | 14yrds | 0 | 0 |
Longest return | 20yrds | 0 | 0 | 0 | 0 |
Longest punt return | 15yrds | 0 | 0 | 0 | 0 |
Total kick off return yrds | 45yrds | 0 | 12yrds | 0 | 0 |
Total punt return yrds | 45yrds | 0 | 0 | 0 | 0 |
Punt return TDs | 0 | 0 | 0 | 0 | 0 |
Kick off return TD's | 0 | 0 | 0 | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day