

Josh Allen Spring...
Josh Allen ‘23 6...
2020 Spotlight
2020 All American...
Freshman HighlightsI plan on attending college to further my education in sports marketing or management. I have been a student athlete for many years at times playing three sports throughout the year while always maintaining a 3.5 or higher . I have found that participating in a team sport has taught me how to work together for common goals. I have played basketball year round since 3rd grade resulting in me having a good court IQ. My high school coaches have always said that I am easy to coach, that I listen, and do what is asked of me.
I would love the opportunity to continue playing basketball in college.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2018 Club/Travel Te |
|---|---|---|---|
| Points/Game | 17.3 avg | 9.3 | https://gc.com/t/paul-kinder-5bf3a80eb4a6173ba9000001/p/josh-5bf3a80eb4a6173c57000003/basic#playerGa |
| Season High Points | 24 | Season Total: 259 (PF) | https://gc.com/t/paul-kinder-5bf3a80eb4a6173ba9000001/p/josh-5bf3a80eb4a6173c57000003/basic#playerGa |
| Rebounds/Game | 5.1 avg | 2.2 | |
| Season High Rebounds | 9 | Season Total: 61 (OREB = 29, DREB = 32) | |
| Assists/Game | 2.6 avg | 2.2 | |
| Season High Assists | 4 | Total: 65 | |
| Steals/Game | 1.3 avg | Total: 40 | |
| Blocks/Game | .4 avg | 2 | |
| Field Goal Pct. | 39.4 | 45.9 | |
| Free Throw Pct. | 86.8 | 80.5 | |
| 3 Point FG's | 2.0 avg | 39.1 | |
| 3 Point FG Pct. | 40 | 45.8 | |
| Games Played | 7 | 30 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












