
2019 HighlightsI'm willing to work and get better on any team and willing to be pushed to my best no matter the environment. I am our schools fastest long distance runner, I have qualified individually for state all my years of high school in cross country and have been to regionals in track 2 years. I played baseball my freshman year and sophomore year and was 3rd base and one of our starting pitchers, I stopped playing because I wanted to focus completely on basketball. I'm willing to be coached and am excited at playing at the next level
| Statistic | 2019 Varsity Team | 2019 Martinsville | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|
| Points/Game | 18 | 22 | 16 | 12 |
| Season High Points | 22 | 29 | 26 | 17 |
| Rebounds/Game | 14 | 14 | 11 | 10 |
| Season High Rebounds | 24 | 21 | 20 | 16 |
| Assists/Game | 6 | 5 | 5 | 4 |
| Season High Assists | 12 | 9 | 12 | 7 |
| Steals/Game | 3 | 4 | 2 | 2 |
| Blocks/Game | 4 | 4 | 3 | 2 |
| Field Goal Pct. | 58 | 60 | 55 | 50 |
| Free Throw Pct. | 88 | 88 | 85 | 80 |
| 3 Point FG Pct. | 48 | 48 | 40 | 32 |
| Games Played | all | all | all | all |







