

FULL GOLF SWING 2020
2019 winterI feel I am a coachable golfer and will listen to what my coach says, I can learn from others around me and I will never stop trying to get better as a person and as a golfer. I would be beyond grateful to be given a chance to showcase my talents. PLEASE EMAIL [email protected] or [email protected] if you have any questions. Thank you for your time
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|
| Handicap | 5.5 | 8 | 12.9 | 18 |
| 18 Hole Avg. | 80.2 | 83.7 | 86 | 95 |
| 18 Hole Low | 71 | 77 | 84 | 89 |
| 9 Hole Low | 34 (-3) | 36 | 37 | 43 |
| Longest Drive | 326 | 315 | 285 | |
| GIR | Average 10/18 | |||
| Putts per 18 | 46 | |||
| Driving Accuracy | 81% | |||
| Sand Save Pct. | 67% |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












