
2022 Highlights | Event | 2022 CDOG | 2021 Cheshire YMCA |
|---|---|---|
| 50Y Free | 23.45 | 24.85 |
| 100Y Free | 51.25 | 54.96 |
| 200Y Free | 1:52.24 | 1:58.74 |
| 50Y Fly | 56.62 | 28.90 |
| 200Y Fly | 2:04.55 | |
| 200Y IM | 2:08.80 | 2:17.97 |
| 50M Free | 29.59 | |
| 100M Free | 103.84 | |
| 200M Free | 2:17.20 | |
| 400M Free | 4:48.57 | |
| 500Y Free | 5:17.64 | |
| 800M Free | 10:18.29 | |
| 1000Y Free | 13:13.60 | |
| 1650Y Free | 21:48.81 | |
| 50M Breast | 40.51 | |
| 50Y Breast | 33.48 | |
| 100M Breast | 1:29.02 | |
| 100Y Breast | 1:12.26 | |
| 200M Breast | 3:14.86 | |
| 200Y Breast | 2:40.81 | |
| 50M Fly | 32.90 | |
| 100M Fly | 1:11.45 | |
| 100Y Fly | 1:03.41 | |
| 200M IM | 2:39.60 | |
| 400Y IM | 4:48.16 |







