
400M Free
200M Free
200M FlyMy name is Kevin Lewke, and it would be a dream of mine to attend a competitive college to advance my swimming and academic career. From the age of six, swimming has been a crucial part of my life and my love for it continues to grow. I first realized that I wanted to pursue swimming as a competitive sport when watching the 2008 Beijing Summer Olympics. Watching those swimmers’ faces after a successful race inspired me and I continue to strive to be like them one day. With ten years of swimming, the best part of the race is at the end, seeing how my hard work has paid off. This happiness is the reason I continue to push myself and increase my motivation in swimming every single day. This motivation can also be seen in my studies. I work hard everyday to improve my grades, while also finding a balance to make time for swimming. I will continue to work hard everyday to increase my performance in swimming and my academic skills and I know it will bring me somewhere great. I am super excited to pursue my swimming career in college.
| Event | 2020 Varsity Team | 2020 Delaware Swim | 2019 Varsity Team | 2019 Delaware Swim | 2018 Varsity Team | 2018 Delaware Swim |
|---|---|---|---|---|---|---|
| 200Y Free | 1:43.69 | 1:42.52 | 1:46.20 | 1:45.15 | 1:48.99 | 1:48.77 |
| 500Y Free | 4:37.61 | 4:37.00 | 4:40.86 | 4:47.26 | 4:47.26 | |
| 100Y Fly | 52.11 | 50.39 | 53.60 | 52.73 | 54.12 | |
| 200Y IM | 1:57.75 | 2:00.13 | 2:04.94 | |||
| 50Y Free | 22.77 | |||||
| 100Y Free | 47.47 | 50.40 | 50.40 | |||
| 100Y Back | 56.39 | |||||
| 200Y Back | 2:01.26 | |||||
| 200Y Fly | 1:50.81 | 1:57.24 | 1:59.57 | |||
| 200Y Free Relay (Split) | 24.27 | |||||
| 400Y Free Relay (Split) | 49.48 | |||||
| 100M Free | 56.05 | 58.58 | ||||
| 200M Free | 1:59.79 | 2:03.92 | ||||
| 400M Free | 4:10.30 | 4:24.40 | ||||
| 800M Free | 8:41.26 | |||||
| 1500M Free | 16:29.40 | 17:53.64 | ||||
| 100M Fly | 58.53 | 55.80 | 1:01.05 | |||
| 200M Fly | 2:09.57 | 2:22.87 | ||||
| 400Y IM | 4:52.10 | 4:16.98 | ||||
| 1650Y Free | 16:35.29 | |||||
| 400M IM | 4:54.50 |







