
Nicholas Cecchi -...
Nicholas Cecchi -...
Nicholas Cecchi -...I have been swimming since I was four years old and competing since I was 6. I aspire to compete competitively in swimming at a collegiate level where I can continue to grow my athletic passion and earn a top-notch education. Swimming is not the only thing that I strive to be successful in. In the classroom, I study hard and maintain a high GPA while taking challenging courses. I also volunteer at many local activities both through my school and in my community. Ideally, I want to attend a University where I can push myself in the classroom and in the pool. I am open to all options and want to ultimately find the right match where I can continue to fuel my academic and athletic passion competing at the highest levels. I hope to become a great role model to all my peers and make my parents proud.
| Event | 2021 Varsity Team | 2021 South West Aqu | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|
| 50Y Free | 20.77 | 20.60 | 21.39 | |
| 100Y Back | 49.09 | 49.02 | 52.25 | 54:38 |
| 200Y Free Relay (Split) | 20.81 | |||
| 400Y Free Relay (Split) | 45.67 | |||
| 50M Free | 24.40 | |||
| 100M Free | 53.81 | |||
| 100Y Free | 45.21 | |||
| 200M Free | 2:00.71 | |||
| 200Y Free | 1.40.33 | |||
| 400M Free | 4:23.02 | |||
| 500Y Free | 4:37.71 | |||
| 50M Back | 29.48 | |||
| 50Y Back | 22.80 | |||
| 100M Back | 58.60 | |||
| 200M Back | 2:13.59 | |||
| 200Y Back | 1:49.64 | |||
| 50Y Breast | 29.23 | |||
| 100M Breast | 1:12.71 | |||
| 100Y Breast | 59.77 | |||
| 200Y Breast | 2:09.82 | |||
| 50Y Fly | 23.73 | |||
| 100Y Fly | 49.64 | |||
| 200M Fly | 2:18.27 | |||
| 200Y Fly | 1:58.28 | |||
| 200Y IM | 1:51.54 | 2:01.30 | ||
| 400Y IM | 4:07.39 | |||
| 200M Free Relay (Split) | 21.46 | |||
| 200Y Med Relay (Split) | Back 24.60 |







