
Win the State Championship,
| Event | 2014 Varsity Team | 2013 Varsity Team | 2013 Southeastern S | 2012 Varsity Team | 2011 Varsity Team |
|---|---|---|---|---|---|
| 50Y Free | 21.8 | 21.72 | 23.56 | 22.66 | 23.74 |
| 100Y Free | 49.78 | 51.60 | 50.70 | 51.04 | 53.03 |
| 100Y Back | 59.86 | 1:00.83 | |||
| 50Y Fly | 24.24 | ||||
| 500Y Free | 5:11 | 5:18.10 | 5:29.88 | ||
| 100Y Fly | 54.92 | 54.57 | |||
| 200Y Free Relay (Split) | 21.57 | 22.50 | |||
| 400Y Free Relay (Split) | 48.22 | ||||
| 50M Free | 26.80 | ||||
| 100M Free | 57.80 | ||||
| 200M Free | 2:07.31 | ||||
| 200Y Free | 1:49.00 | 1:53.77 | 2:00.23 | ||
| 400M Free | 5:02.60 | ||||
| 100M Back | 1:12.71 | ||||
| 200M Back | 2:36.83 | ||||
| 100M Breast | 1:24.07 | ||||
| 100Y Breast | 1:11.69 | ||||
| 100M Fly | 1:03.84 | ||||
| 200M IM | 2:27.93 | ||||
| 200Y IM | 2:06.32 | 2:08.86 | |||
| 400M IM | 5:02.60 | ||||
| 400Y IM | 4:46.09 |







