
2021 Spotlight
Zach Gilmore 500 ...My name is Zach Gilmore, a current junior club and high school swimmer out of Kansas City, MO. I have worked very hard in my academics and in the pool to achieve a high GPA as well as a strong work ethic and accountability to my team. I truly believe that giving 100%+ and being accountable at every practice and in the classroom translates to success. No doubt 2020 has been a challenge and has not given me many opportunities to swim longer distance events. I am working hard in the pool and looking toward opportunities over the next few months to swim these events and better my times.
I balance up to 3 a day practices, advanced academics, varsity debate and choir, which puts me in position to be able to handle a college swim and academic schedule. I am looking for a swim program that is strong on camaraderie and team culture. I am interested in a career in Finance, Banking, Business/International Business and Management. I am excited to explore these fields further in college to find the best niche for me. The current environment has made the college search process difficult but I look forward to finding the college I am excited to attend in the fall of 2022.
| Event | 2021 Empire KC Swim | 2020 Varsity Team | 2020 Empire KC Swim | 2019 Empire KC Swim |
|---|---|---|---|---|
| 50M Free | 27.02 | 29.28 | ||
| 50Y Free | 23.60 | 23.64 | 23.94 | 24.24 |
| 100Y Free | 50.10 | 52.01 | 50.61 | 52.62 |
| 200Y Free | 1:46.45 | 1.47.44 | 1.47.44 | 1:48.52 |
| 400M Free | 4:19.60 | 4:28.37 | ||
| 800M Free | 8:52.25 | 9:10.84 | ||
| 1000Y Free | 9:53.08 | 9:58.79 | 9:58.79 | |
| 1650Y Free | 16:46.66 | 16:55.71 | 16:55.71 | |
| 100Y Back | 59.84 | 1:06.88 | ||
| 200Y Back | 2:09.40 | 2:14.09 | 2:14.09 | |
| 100M Fly | 1:05.89 | 1:07.51 | ||
| 200M Fly | 2:23.44 | 2:25.98 | ||
| 200Y Fly | 2:01.33 | 2:02.04 | 2:03.14 | |
| 400M IM | 5:01.15 | 5:05.85 | ||
| 500Y Free | 4:45.45 | 4:45.45 | 4:49.64 | |
| 100Y Breast | 1:08.88 | 1:05.02 | 1:07.71 | |
| 100Y Fly | 57.55 | 54.98 | 56.73 | |
| 200Y IM | 2:04.71 | 2:02.40 | 2:03.45 | |
| 200Y Breast | 2:20.04 | 2:29.41 | ||
| 400Y IM | 4:19.59 | 4:27.81 | ||
| 100M Free | 1:02.02 | |||
| 200M Free | 2:10.60 | |||
| 1500M Free | 17:28.70 | |||
| 100M Back | 1:19.07 | |||
| 200M Back | 2:47.21 | |||
| 100M Breast | 1:21.72 | |||
| 200M Breast | 2:54.29 | |||
| 200Y Med Relay (Split) | 23.97 | |||
| 200M IM | 2:27.65 |







