
| Event | 2022 Varsity Team | 2021 Varsity Team | 2021 Superior Sting | 2020 Varsity Team | 2019 Varsity Team | 2019 Grants Pass Sw |
|---|---|---|---|---|---|---|
| 50Y Free | 21.78 | 22.39 | 21.70 | 22.66 | 24.03 | 23.66 |
| 100Y Free | 47.45 | 48.72 | 47.35 | 51.81 | ||
| 200Y Free | 1:47.05 | 2.03.88 | ||||
| 500Y Free | 5:20.54 | |||||
| 100Y Back | 55.63 | 1.00.87 | 1.00.24 | |||
| 100Y Breast | 1:02.80 | 101.99 | 1.11.98 | |||
| 200Y Free Relay (Split) | 20.98 | 21.68 | 21.73 | 24.19 | ||
| 400Y Free Relay (Split) | 46.86 | 46.68 | ||||
| 200Y Med Relay (Split) | 25.66 back | 27.75 breast | 28.17 breast | 28.23 back | ||
| 800Y Free Relay (Split) | 1:45.24 | |||||
| 400Y Med Relay (Split) | 1:00.46 breast | |||||
| 50Y Back | 58.01 | |||||
| 200Y Back | 2.22.39 | |||||
| 50Y Breast | 31.55 |







