- 2019 Highlights

Event | 2019 Watertown | ||||||
---|---|---|---|---|---|---|---|
50M Free | 26.91 | ||||||
50Y Free | 22.69 | ||||||
100M Free | 1:04.04 | ||||||
100Y Free | 51.96 | ||||||
200Y Free | 2:06.90 | ||||||
100M Back | 1:12.00 | ||||||
100Y Back | 58.34 | ||||||
200M Back | 2:47.19 | ||||||
200Y Back | 2:12.30 | ||||||
100Y Breast | 1:16.09 | ||||||
200Y Breast | 2:52.55 | ||||||
100M Fly | 1:11.95 | ||||||
100Y Fly | 59.36 | ||||||
200M IM | 2:47.87 | ||||||
200Y IM | 2:19.65 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE