
Event | 2023 Lubbock Sw | 2022 Varsity Te | 2021 Varsity Te | 2021 Lubbock Sw | |||
---|---|---|---|---|---|---|---|
50M Free | 26.09 | 30.89 | |||||
50Y Free | 23.36 | 24.76 | |||||
100M Free | 56.09 | 1:08.48 | |||||
100Y Free | 49.06 | 49.89 | 1:01.08 | ||||
200M Free | 2:00.00 | 2:25.99 | |||||
200Y Free | 1:42.41 | 1:42.41 | 1:55.28 | 1:52.04 | |||
400M Free | 4:11.35 | 5:12.69 | |||||
500Y Free | 4:34.15 | 4:34.15 | 5:02.53 | 4:58.90 | |||
800M Free | 8:46.95 | ||||||
1500M Free | 16:38.99 | ||||||
1650Y Free | 16:00.66 | 17:41.04 | |||||
50Y Back | 28.50 | 27.15 | |||||
100M Back | 1:08.06 | ||||||
100Y Back | 55.71 | 1:00.87 | 58.34 | ||||
200M Back | 2:24.73 | ||||||
200Y Back | 2:08.65 | 2:08.65 | |||||
100M Breast | 1:17.44 | 1:34.13 | |||||
100Y Breast | 1:07.65 | 1:13.51 | 1:18.57 | ||||
200M Breast | 3:08.57 | ||||||
100M Fly | 1:04.33 | ||||||
100Y Fly | 56.42 | 58.15 | 1:02.43 | 1:10.15 | |||
800Y Free Relay (Split) | 6:51.70 (1:42.62) | 1:51.92 | |||||
200M Med Relay (Split) | 29.35 (fly) | ||||||
200M IM | 2:19.83 | 2:47.14 | |||||
200Y IM | 1:59.07 | 2:04.39 | 2:10.14 | 2:07.42 | |||
400M IM | 5:07.19 | ||||||
400Y IM | 4:25.17 | ||||||
200Y Free Relay (Split) | 22.63 | 24.00 | 24.93 | ||||
400Y Free Relay (Split) | 48.59 | 51.97 | 51.72 | ||||
200Y Med Relay (Split) | 28.51 (Breast) | 30.73 | 28.50 | ||||
400Y Med Relay (Split) | 59.25 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE