My aspiration is to become a music educator/therapist because along with swimming, one of my greatest passions is sharing the knowledge of music through play, experimentation, and composition. I am interested in attending a school where I can swim competitively at a high level, honing my strokes and techniques, while being able to acquire the best competitive education possible.
I am a leader amongst my teammates, as my passion is to serve and assist others on my team to improve mind, body, and soul not just in swimming, but as a positive influence in our school and community. Additionally, I am very coachable. I learned very early in sports that my coaches and mentors want me to be the best and I put their lessons into practice through active listening and asking for critiques. I am adaptable, able to overcome many obstacles, like recovering from injury, plateaued performance, and increasing aerobic capacity.
One thing that differs me from other recruits is my selflessness, as I enjoy to encourage and edify others and share leadership roles so that they can have the opportunity to teach others what they know, and Academically, I take all rigorous courses (Pre-AP and AP) and involve myself in many clubs often taking on leadership roles, such as Young Men's Service League, National Honor Society, and Youth ministries at my church.
I look forward to excelling with your swim program and academically with your University.
Event | 2019 Varsity Team | 2019 Metroplex Aqua | 2018 Varsity Team | 2018 Texas Ford Aqu | 2018 Texas Ford Aqu | 2017 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 22.60 | 23.29 | 23.42 | 23.82 15th place | ||
100Y Free | 50.54 | 49.84 | 50.39 | 51.84 | 52.87 16th place | |
200Y Free | 1:55.97 | 1:52.39 | 1:54.66 | 2:06.14 | ||
50Y Back | 28.48 | 29.79 | ||||
50Y Breast | 31.14 | 30.80 | 31.60 | |||
50Y Fly | 26.32 | 26.07 | ||||
100Y Fly | 54.25 | 57.24 | 57.53 | 59.77 | ||
400Y Free Relay (Split) | 49.66 | 49.95(4th leg) | 52.15 12th place | |||
200Y Med Relay (Split) | 25.43 | 29.68(breast) | 29.55 breast 9th place | |||
50M Free | 25.74 | 26.19 | ||||
200Y Breast | 2:31.66 | 2:29.70 | ||||
500Y Free | 5:23.20 | 5:31.79 | ||||
100Y Breast | 1:04.82 | 1:08.79 | 1:10.43 | |||
200Y Free Relay (Split) | 22.10 | 23.41 3rd leg Cougar Classic 11/12/16 | ||||
200Y IM | 2:11.47 | 2:10.73 | ||||
200M IM | 2:17.00 | 2:26.58 | ||||
100M Free | 57.38 | 55.28 | ||||
200M Free | 2:07.91 | |||||
400M Free | 4:55.80 | |||||
100M Breast | 1:16.87 | |||||
200M Breast | 2:50.42 | |||||
100M Fly | 1:06.19 | |||||
200M Free Relay (Split) | 25.56 | |||||
400M Free Relay (Split) | 57.23 | |||||
200M Med Relay (Split) | 28.32 | |||||
400M IM | 5:51.18 |
Event | 2017 Texas Ford Aqu |
---|---|
50M Free | 27.28 |
50Y Free | 23.71 2016 NT lAC D2L2 |
100M Free | 1:01.85 |
100Y Free | 52.87 |
200M Free | 2:22.47 |
200Y Free | 1:58.49 |
400M Free | 5:32.49 |
100M Back | 1:16.90 |
100M Breast | 1:20.63 |
100Y Breast | 1:10.77 |
200M Breast | 3:00.60 |
100M Fly | 1:10.80 |
200M Free Relay (Split) | 26.46 |
200M IM | 2:37.71 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day