July 2025My name is Zachary Nourse. I'm a Junior at Gainesville High School in Gainesville, VA. I swim year-round for OCCS and I'm currently in the National Training Group. I made my school's Varsity team my Freshman Year and swim for our local Summer League team as well. My goals for college are to attend a good school to Major in Computer Science and qualify for their Swim Team. I would like to continue to swim competitively all through college. I would be a good candidate for your team because of my strong commitment to my team, my school, and myself. I set goals and achieve them through hard work. I also support my teammates and classmates to achieve their goals as well. I currently have a 3.982 GPA while having club practice of 17-20 hours per week in the morning, after school, and on the weekends. I'm looking forward to meeting with coaches and teams as part of my decision-making process for college selection soon.
| Event | 2025 OCCS | 2024 Occoquan Swimm | 2023 Varsity Team | 2023 Occoquan Swimm |
|---|---|---|---|---|
| 50M Free | 25.97 | 25.97 | 28:25 | |
| 50Y Free | 23.05 | 24.15 | 26.18 | 25:71 |
| 100M Free | 57.58 | 58.33 | 1:02:48 | |
| 100Y Free | 50.00 | 51.53 | 54:75 | |
| 200M Free | 2:11.03 | 2:11.03 | 2:17:86 | |
| 200Y Free | 1:50.23 | 1:55.55 | 2:01.71 | 2:01:71 |
| 400M Free | 4:44.15 | 4:45.83 | 4:54:41 | |
| 500Y Free | 4:55.23 | 5:05.87 | 5:39.28 | 5:26:38 |
| 800M Free | 9:40.02 | 9:40.02 | 9:52:29 | |
| 1000Y Free | 10:21.78 | 10:24.49 | 10:57:46 | |
| 1500M Free | 18:14.06 | 18:14.06 | 18:39:53 | |
| 1650Y Free | 17:13.73 | 17:34.39 | 19:45:81 | |
| 50M Back | 40.10 | 35:32 | ||
| 50Y Back | 28.18 | |||
| 100M Back | 1:09.35 | 1:10.83 | 1:16:14 | |
| 100Y Back | 59.63 | 1:04.66 | 1:12.77 | 1:10:76 |
| 200M Back | 2:38.61 | 2:42:79 | ||
| 200Y Back | 2:09.68 | 2:17.88 | 2:23:91 | |
| 50M Breast | 47.52 | 40:72 | ||
| 50Y Breast | 32.17 | |||
| 100M Breast | 1:21.33 | 1:26.93 | 1:26:94 | |
| 100Y Breast | 1:11.23 | 1:13.91 | 1:18.22 | 1:13:91 |
| 200M Breast | 2:54.52 | 2:42.79 | 3:09:29 | |
| 200Y Breast | 2:29.75 | 2:32.64 | 2:40:52 | |
| 50M Fly | 36.63 | 34:64 | ||
| 50Y Fly | 26.88 | |||
| 100M Fly | 1:14.74 | 1:19.45 | ||
| 100Y Fly | 1:00.34 | 1:06.71 | 1:11.77 | 1:10:40 |
| 200M Fly | 2:57.36 | |||
| 200Y Fly | 2:15.05 | 2:25.42 | 2:37:32 | |
| 200M IM | 2:30.59 | 2:30.59 | 2:39:02 | |
| 200Y IM | 2:12.91 | 2:14.03 | 2:27.08 | 2:18:70 |
| 400Y IM | 4:31.54 | 4:52.09 | 5:01:92 | |
| 200Y Free Relay (Split) | 25.69 | |||
| 400Y Free Relay (Split) | 57.38 |







