

| Statistic | 2015 Varsity Team |
|---|---|
| BA | .476 |
| GP | 27 |
| AB | 84 |
| R | 3 |
| H | 40 |
| 2B | 3 |
| 3B | 3 |
| HR | 1 |
| RBI | 25 |
| Slug% | .619 |
| BB | 3 |
| SO | 4 |
| OB% | .489 |
| Sac | 1 |
| ERA | 3.62 |
| Pitching Record | 15 |
| CG | 12 |
| IP | 127.2 |
| Hits | 151 |
| Runs Allowed | 85 |
| Earned Runs | 66 |
| Batter's BB | 22 |
| Batter's SO | 64 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












