Personal Statement
Follow More highlights of me on Youtube at : https://www.youtube.com/channel/UCjG9h-_7rYSYg0dapcqUAKg
Follow More highlights of me on Youtube at : https://www.youtube.com/channel/UCjG9h-_7rYSYg0dapcqUAKg
Statistic | 2021 Varsity Te | 2020 Varsity Te | 2019 Varsity Te | 2019 Atlanta Fl | 2018 Varsity Te | 2018 Atlanta Fl | 2017 Junior Var |
---|---|---|---|---|---|---|---|
BA | .598 | .411 | .333 | .384 | .347 | .400 | |
GP | 30 | 29 | 21 | 21 | 74 | 10 | |
AB | 92 | 90 | 39 | 73 | 121 | 25 | |
R | 38 | 97 | 11 | 27 | 35 | 12 | |
H | 55 | 37 | 13 | 28 | 42 | 10 | |
2B | 13 | 2 | 2 | 5 | 6 | 1 | |
3B | 7 | 3 | 1 | 0 | 0 | ||
HR | 5 | 0 | 0 | ||||
RBI | 59 | 19 | 9 | 12 | 28 | 8 | |
Slug% | 1.054 | .500 | .436 | .452 | .397 | .440 | |
BB | 9 | 7 | 9 | 10 | 24 | 7 | |
SO | 2 | 3 | 2 | 2 | 18 | 1 | |
OB% | .627 | .454 | .458 | .464 | .452 | .531 | |
SB/Att. | 13/13 | 2/2 | 15/16 | 4/5 | |||
Team Record | 27-4 | 21-8 | 19-1-1 | 17-8 | 44-25-1 | 7-3 | |
ERA | 0.81 | 1.89 | 2.49 | 1.81 | 3.3 | 4.40 | 3.18 |
Pitching Record | 14-2 | 4-3 | 8-5 | 6-0 | 11-6 | 26-13 | 5-2 |
IP | 86 | 37 | 73 | 39.1 | 103.1 | 168.1 | 37.1 |
Hits | 53 | 28 | 75 | 37 | 124 | 238 | 38 |
Runs Allowed | 34 | 22 | 16 | 74 | 155 | 31 | |
Earned Runs | 10 | 10 | 26 | 10 | 49 | 106 | 17 |
Batter's BB | 12 | 8 | 10 | 9 | 30 | 49 | 9 |
Batter's SO | 135 | 54 | 79 | 38 | 86 | 86 | 50 |
Sac | 1 | 0 | 4 | ||||
Put outs | 47 | 45 | |||||
Assists | 4 | 0 | |||||
Errors | 3 | 3 | |||||
Fld% | .944 | .938 | |||||
CG | 14 | 7 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA’s platform 710,634 times in 2018.
Get Discovered by college coaches. NCSA athlete’s profiles were viewed 5.4 million times by college coaches in 2018.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE