
2020 HighlightsI have been playing softball since I was in kindergarten, so for 12 years now. Since I first started playing, I have wanted to compete at the collegiate level. I want to continue to compete at a very high level and earn a degree along the way. I have been training year round in softball for the last four years. I would consider myself one of my teams leaders and one of the hardest workers. I have been concintrating on the outfield the past year, but I can play the infield as well.
| Statistic | 2019 Varsity Team | 2019 St. Louis Pira | 2018 Varsity Team | 2018 St. Louis Pira | 2017 Varsity Team | 2017 St. Louis Pira |
|---|---|---|---|---|---|---|
| BA | .312 | .404 | .348 | .507 | .286 | .430 |
| AB | 77 | 115 | 69 | 134 | 84 | 107 |
| R | 14 | 48 | 15 | 55 | 14 | 48 |
| H | 24 | 46 | 24 | 68 | 24 | 46 |
| 2B | 5 | 8 | 7 | 12 | 2 | 4 |
| 3B | 2 | 2 | 0 | 5 | 0 | 5 |
| HR | 5 | 12 | 1 | 2 | 2 | 3 |
| RBI | 19 | 46 | 16 | 50 | 12 | 43 |
| Slug% | .623 | .734 | .493 | .716 | .381 | .645 |
| BB | 2 | 20 | 9 | 10 | 4 | 23 |
| SO | 16 | 25 | 13 | 26 | 20 | 22 |
| OB% | .338 | .496 | .430 | .546 | .333 | .541 |
| Sac | 1 | 3 | 0 | 3 | 3 | 5 |
| SB/Att. | 5 | 12 | 2 | 15 | 5 | 22 |
| Put outs | 21 | 58 | 9 | 35 | 14 | 46 |
| Assists | 6 | 22 | 1 | 55 | 8 | 28 |
| Errors | 6 | 10 | 4 | 10 | 4 | 12 |
| Team Record | 12-14 | 36-22-2 | 13-14 | 24-30-1 | 7-21 | 49-16-2 |
| GP | 60 | 55 | 62 | |||
| Fld% | .900 | .925 | .850 |







